EKU vs Chattanooga
Scoring Summary
Team | EKU | UTC |
|---|---|---|
1st BARRON, V. singled through the left side, RBI (1-1 FB); ROBINSON, C. advanced to second; MIRANDA, A. scored. | 1 | 0 |
4th SANDERS, J. homered to center field, 3 RBI (1-1 BS); JACOBSEN, M. scored; BARRON, V. scored. | 4 | 0 |
5th BARRON, V. homered to left field, 3 RBI (2-0 BB); GUNTER, K. scored; MILLER, J. scored. | 7 | 0 |
5th PAULICK, M. homered to center field, RBI (3-2 BBFBK). | 8 | 0 |
5th RILEY, J. homered to center field, 2 RBI (1-2 FBS); MIHALICZ, Z. scored. | 10 | 0 |
EKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, Samantha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miranda, Ariyana | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Jasmine | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Isabella | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Carly | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gunter, Kara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Vianna | RF/LF | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Paulick, Mollie | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jacobsen, Melissa | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowers, Lou | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Miranda | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Jeanay | PH/2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sanders, Jaelyn | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Young, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 10 | 1 | 0 | 5 | 3 |
Batting
2B: Miller, Jasmine (1)
HR: Barron, Vianna (1); Paulick, Mollie (1); Riley, Jeanay (1); Sanders, Jaelyn (1)
Baserunning
SB: Miranda, Ariyana (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Liz Rodebaugh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Snell | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameren Swafford | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Forsythe | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Courtney Ball | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracey Kruse | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendall Andrews | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayleigh Weissenbach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Coltharp | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
EKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Kaitlyn | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 7 | 58 |
| Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 7 | 58 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Wood | 4.1 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 7 | 85 |
| Brooke Parrott | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Totals | 12 | 10 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 7 | 102 |



















