Marshall vs Chattanooga
Scoring Summary
Team | MAR | UTC |
|---|---|---|
ROUSSEAU, R. walked, RBI (3-1 BBKBB); STEVENSON,M. advanced to second; PYE, S. advanced to third; HUERTA, S. scored. | 1 | 0 |
Weissenbach homered to center field, 2 RBI (1-2 FFB); Ball scored. | 1 | 2 |
HUERTA, S. homered to left field, 2 RBI (3-2 BBBKK); BROWN, A. scored. | 3 | 2 |
Kruse doubled down the lf line, RBI (0-0); Andrews scored. | 3 | 3 |
CHELEMEN, G. doubled to center field, RBI (0-0); PENNINGTON,R scored. | 4 | 3 |
ADAMS, K. singled through the right side, RBI (0-0); HUERTA, S. advanced to third; CHELEMEN, G. scored. | 5 | 3 |
Andrews walked, RBI (3-2 BBSSBB); Rodebaugh advanced to second; Weissenbach advanced to third; Ball scored. | 5 | 4 |
Keylon homered to right field, 4 RBI (1-2 BKF); Andrews scored; Rodebaugh scored; Weissenbach scored. | 5 | 8 |
STEVENSON,M. homered to center field, 3 RBI (1-2 KFB); ADAMS, K. scored; MICHALLAS, C scored. | 8 | 8 |
PYE, S. walked, RBI (3-2 BBFSFBB); HUERTA, S. advanced to second; CHELEMEN, G. advanced to third; HALLIWILL, P scored. | 9 | 8 |
Marshall
Chelemen, Grace | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huerta, Sierra | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Pye, Saige | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Michallas, Camryn | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Katie | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Stevenson, Mya | DP | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Rousseau, Rachel | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Halliwill, Paige | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Sackett, Kat | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pennington, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Armani | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garay, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 9 | 8 | 0 | 3 | 9 |
Batting
2B: Chelemen, Grace (1); Pye, Saige (1); Halliwill, Paige (1); Sackett, Kat (1)
HR: Huerta, Sierra (1); Stevenson, Mya (1)
SH: Chelemen, Grace (1); Brown, Armani (1)
Baserunning
SB: Rousseau, Rachel (1)
Chattanooga
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 7 | 8 | 6 | 0 | 5 | 7 |
Marshall
Jones, Laney | 4.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 59 |
Garay, Madi | 0.2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Stauffer, Megan | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 33 |
| Totals | 7 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 7 | 117 |
Chattanooga
| 1.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 50 | |
| 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 | |
| 3.2 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 2 | 69 | |
| Totals | 12 | 9 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 30 | 40 | 10 | 7 | 150 |





















