Marshall vs Chattanooga
Scoring Summary
Team | MAR | UTC |
|---|---|---|
HALLIWILL, P homered to right center, RBI (1-1 KB). | 1 | 0 |
HUERTA, S. homered to center field, RBI (2-1 KBB). | 2 | 0 |
Weissenbach singled to center field, advanced to second on the throw, RBI (0-2 FF); Coltharp scored. | 2 | 1 |
SACKETT, K. singled up the middle, 2 RBI (1-0 B); CHELEMEN, G. advanced to second; STEVENSON,M. scored; HUERTA, S. scored. | 4 | 1 |
SACKETT, K. doubled to left center, RBI (1-0 B); STEVENSON,M. scored. | 5 | 1 |
WHITAKER, M. doubled to left center, RBI (0-0); SACKETT, K. scored. | 6 | 1 |
SACKETT, K. homered to right center, 2 RBI (0-2 SS); STEVENSON,M. scored. | 8 | 1 |
Marshall
Halliwill, Paige | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Huerta, Sierra | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Pye, Saige | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Robinson, Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Katie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Michallas, Camryn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | DP | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Chelemen, Grace | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sackett, Kat | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
Whitaker, Madison | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Brown, Armani | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rousseau, Rachel | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Joyce, Cailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 7 | 0 | 5 | 7 |
Batting
2B: Stevenson, Mya (1); Sackett, Kat (1); Whitaker, Madison (1); Rousseau, Rachel (1)
HR: Halliwill, Paige (1); Huerta, Sierra (1); Sackett, Kat (1)
SH: Chelemen, Grace (1)
Baserunning
SB: Stevenson, Mya (1)
Fielding
DP: Robinson, Taylor (1); Rousseau, Rachel (1)
Chattanooga
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |
Marshall
Joyce, Cailey | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 5 | 98 |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 5 | 98 |
Chattanooga
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 4.2 | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 3 | 7 | 89 | |
| 2.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 43 | |
| Totals | 9 | 8 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 28 | 36 | 7 | 8 | 139 |




















