UNCG vs Chattanooga
Scoring Summary
Team | UNCG | UTC |
|---|---|---|
1st G. Loftin flied out to cf, SF, RBI (0-2 KK); D. Cumbie advanced to third; B. Maxwell scored. | 1 | 0 |
3rd Lipari singled up the middle, advanced to second on the throw, RBI (2-2 KBFB); Coltharp scored. | 1 | 1 |
4th J. Shipley homered to left center, 2 RBI (2-2 BBFS); R. Williams scored. | 3 | 1 |
5th G. Loftin doubled to center field, 2 RBI (3-2 SBKBBF); M. Brown scored; D. Cumbie scored. | 5 | 1 |
5th Phillips flied out to rf, SF, RBI (3-2 FBSBBF); Wright scored. | 5 | 2 |
6th J. Chartrand lined out to lf, SF, RBI (3-2 BKSBB); D. Cumbie advanced to second on the throw; B. Maxwell advanced to third on the throw; T. Dalehite scored. | 6 | 2 |
6th G. Loftin walked, RBI (3-2 BKBKFBB); M. Brown advanced to second; D. Cumbie advanced to third; B. Maxwell scored. | 7 | 2 |
6th S. Lagrama walked, RBI (3-2 BBKKFFBFB); G. Loftin advanced to second; M. Brown advanced to third; D. Cumbie scored. | 8 | 2 |
7th J. Shipley homered to left field, RBI (1-1 BK). | 9 | 2 |
7th S. Ward singled through the left side, RBI (2-1 BBK); D. Cumbie scored. | 10 | 2 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooklynn Maxwell | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Delaney Cumbie | C | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Jorde Chartrand | P | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kiley McQuillan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salem Ward | PH/P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maycin Brown | 2B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Grace Loftin | LF/CF | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 |
Samantha Lagrama | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Rylie Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith Harwood | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tori Dalehite | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jessie Shipley | SS | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Jaden Cheek | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Gontram | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 7 | 10 | 10 | 0 | 5 | 9 |
Batting
2B: Delaney Cumbie (2); Grace Loftin (1); Tori Dalehite (1)
HR: Jessie Shipley (2)
SH: Delaney Cumbie (1); Meredith Harwood (1)
SF: Jorde Chartrand (1); Grace Loftin (1)
Baserunning SB: Brooklynn Maxwell (1); Maycin Brown (1)
HBP: Delaney Cumbie (1)
Reached on CI: Brooklynn Maxwell (1)
Fielding E: Brooklynn Maxwell (1); Maycin Brown (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaili Phillips | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Emily Coltharp | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Lipari | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Acelynn Sellers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jayce Purdy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Addy Keylon | RF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Presley Williamson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Kokinda | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Dovey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendall Forsythe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Pfeifer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Wright | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Orr | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Lavdis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 4 | 9 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorde Chartrand | 6.0 | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 21 | 28 | 4 | 9 | 129 |
Salem Ward | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 5 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 25 | 32 | 6 | 10 | 140 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Long | 4.0 | 2 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | 20 | 5 | 2 | 85 |
| Alyssa Lavdis | 2.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 5 | 79 |
| Brooke Parrott | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 26 |
| Totals | 7 | 10 | 10 | 10 | 5 | 0 | 0 | 1 | 0 | 24 | 40 | 9 | 7 | 190 |
Win: Jorde Chartrand (7-6)
Loss: Long, Taylor (4-6)
HBP: Jorde Chartrand (2)
;
Lavdis, Alyssa (1)
PB: Delaney Cumbie (1)
;




















