Valparaiso vs Chattanooga
2/24/2024
Frost Stadium
12:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 2 | 1 | 0 | 3 | 0 | 2 | 8 | 11 | 1 |
Win: Alley, Izzy (2-0)Loss: Kowalski, Caitlyn (0-5)
Scoring Summary
Team | VALPO | UTC |
|---|---|---|
Phillips singled up the middle, RBI (2-2 BFKB); Cernuto scored. | 0 | 1 |
Forsythe tripled to right center, RBI (1-2 SKB); Phillips scored. | 0 | 2 |
Keylon homered to right field, RBI (1-2 FBK). | 0 | 3 |
Lipari singled through the left side, RBI, advanced to second on the throw (1-2 KSB); Cernuto scored, unearned; Keylon scored. | 0 | 5 |
Forsythe singled up the middle, RBI (3-2 SFBBBF); Lipari scored, unearned. | 0 | 6 |
Dovey singled up the middle, RBI (1-2 BKKFFF); Lipari advanced to second; Snell scored. | 0 | 7 |
Forsythe singled to right center, RBI (0-0); Dovey advanced to third; Lipari scored. | 0 | 8 |
Valparaiso
Utendorf, Kam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bush, Natalie | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Alexis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rodas, Kim | 3B/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sena, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecker, Regi | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garnica, Kaia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Krug, Kayden | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhlmann, Carson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fenters, Kaiah | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez, Lyna | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skapyak, Kayla | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crompton, Emily | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kowalski, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Augustine, Cadence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 5 | 0 | 0 | 0 | 7 | 4 |
Baserunning
SB: Johnson, Alexis (1); Sena, Lauren (1)
CS: Krug, Kayden (1)
Fielding
E: Utendorf, Kam (1); Krug, Kayden (1)
Chattanooga
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 11 | 7 | 5 | 0 | 2 | 7 |
Valparaiso
Kowalski, Caitlyn | 3.1 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 22 | 6 | 3 | 67 |
Augustine, Cadence | 1.2 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 48 |
| Totals | 11 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 23 | 32 | 8 | 4 | 115 |
Chattanooga
| 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 43 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 31 | |
| Totals | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 5 | 74 |


















