Tennessee Tech vs Chattanooga
4/30/2025
Frost Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 7 | 1 |
Win: Goold, Peja (22-5)Loss: York, Emily (8-9)
Scoring Summary
Team | TTU | UTC |
|---|---|---|
Pitts flied out to rf, SF, RBI (2-2 BKBK); Sellers advanced to third; Cernuto scored. | 0 | 1 |
Purdy doubled to center field, RBI (0-1 K); Sellers scored. | 0 | 2 |
Tennessee Tech
Shoulders, Abby | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Evans, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Klinefelter, Abbee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirby, Sydney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Harris, Makayli | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carroll, Sofia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paderez, Jailynn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ochoa, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, Ella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capelouto, Ashley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stewart, Brooklyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlageter, Alina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
York, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzgerald, Lainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 9 | 4 |
Batting
SH: Evans, Olivia (1)
Baserunning
CS: Shoulders, Abby (1)
Fielding
E: Bishop, Ella (1)
Chattanooga
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 7 | 2 | 0 | 0 | 4 | 5 |
Tennessee Tech
York, Emily | 5.2 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 8 | 80 |
Fitzgerald, Lainey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 8 | 83 |
Chattanooga
| 5.1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 7 | 83 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 | |
| Totals | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 102 |
















