Furman vs Chattanooga
05/02/2026
Jim Frost Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 1 | 4 | 1 | 2 | 9 | 12 | 0 |
Win: Long, Taylor (10-15)Loss: Embler, Kristyn (8-13)
Scoring Summary
Team | FURM | UTC |
|---|---|---|
2nd Gainer,Jade homered to deep left field, RBI (2-2 KKBFB). | 0 | 1 |
3rd Segedi,Annika stole second base, advanced to third base on a throwing error by Cipalla,AB (E2); Wright,Zoe scored on error, unearned. | 0 | 2 |
4th Lackey,Chloe doubled to left field, RBI (0-1 K); Carlyle,Izzy scored; Gainer,Jade advanced to third base. | 0 | 3 |
4th Leone,Mia singled to right field, RBI (1-2 FFB); Gainer,Jade scored; Lackey,Chloe advanced to third base; Jones,Raven advanced to second base. | 0 | 4 |
4th Hixson,Grace singled to second base, RBI (3-2 BBBKF); Jones,Raven scored; Leone,Mia advanced to third base; Cowart,Ava advanced to second base. | 0 | 5 |
4th Pitts,Baileigh sacrifice fly to rf, RBI (1-1 FB); Wright,Zoe scored. | 0 | 6 |
5th Wright,Zoe tripled to right field, RBI (3-2 BBBKF); Lackey,Chloe scored from second base. | 0 | 7 |
6th Pitts,Baileigh homered to deep center field, 2RBI (1-1 FB); Segedi,Annika scored from first base. | 0 | 9 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stoltzfus, Kate | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cipalla, Ab | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Embler, Kristyn | P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burroughs, Sylvia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McGuirk, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hawkins, Rachel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peeler, Katie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McCoy, Christina | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshburn, Hope | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chiang, Ansley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett, Kate | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noonan, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 2 | 0 | 6 | 5 |
Batting
SH: Embler, Kristyn (1)
Baserunning
HBP: Cipalla, Ab (1)
Fielding
E: Cipalla, Ab (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orlando, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cowart, Ava | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hixson, Grace | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Segedi, Annika | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitts, Baileigh | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dovey, Anna | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Carlyle, Izzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunt, Abi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gainer, Jade | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lackey, Chloe | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Karls, Auburn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Raven | 3B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leone, Mia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wright, Zoe | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Long, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 12 | 8 | 3 | 0 | 0 | 6 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Embler, Kristyn | 3.0 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 75 |
Noonan, Jamison | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 45 |
| Totals | 12 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 6 | 120 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long, Taylor | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 8 | 96 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 8 | 96 |
























