Volleyball History vs Davidson College from October 1, 1987 - November 3, 2013
Wins
20
Losses
22
Home Record
12-6
Away Record
7-15
Conference Record
17-21
Streak
L2
First Matchup
W 3-0
10/1/1987
Last 10 Matchups
4-6
9/23/2007 - 11/3/2013
Largest Margin of Victory
W 3-0
9/23/2007
Smallest Margin of Victory
W 3-2
11/18/2005
Total Points
83
Average Points
2
History from October 1, 1987 - November 3, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 3 | 2013 | Home Maclellan Gymnasium | L1-3 | Recap |
| Sunday, October 13 | 2013 | Away Davidson, N.C. | L1-3 | Recap |
| Saturday, October 20 | 2012 | Home Maclellan Gym | W3-1 | Recap |
| Saturday, October 22 | 2011 | Away Davidson, N.C. | L0-3 | Recap |
| Saturday, November 13 | 2010 | Home Maclellan Gym | W3-1 | |
| Saturday, November 14 | 2009 | Away Davidson, N.C. | L1-3 | |
| Saturday, November 1 | 2008 | Home Chattanooga | W3-1 | Recap |
| Sunday, September 28 | 2008 | Away Davidson, N.C. | L2-3 | Recap |
| Sunday, October 21 | 2007 | Away Davidson, N.C. | L1-3 | Recap |
| Sunday, September 23 | 2007 | Home Maclellan Gym | W3-0 | Recap |
| Friday, November 17 | 2006 | Away Boone, N.C. | W3-0 | |
| Tuesday, October 24 | 2006 | Away Davidson, N.C. | L2-3 | |
| Friday, November 18 | 2005 | Away Statesboro, Ga. | W3-2 | |
| Sunday, October 23 | 2005 | Away Davidson, N.C. | L2-3 | |
| Sunday, September 25 | 2005 | Home Maclellan Gym; Chattanooga, Tenn. | W3-0 | |
| Sunday, October 3 | 2004 | Home Maclellan Gym | L2-3 | |
| Saturday, November 8 | 2003 | Away Davidson, N.C. | W3-1 | |
| Sunday, October 5 | 2003 | Home McKenzie Arena | W3-1 | |
| Saturday, October 26 | 2002 | Away Davidson, N.C. | L2-3 | |
| Sunday, September 22 | 2002 | Home Chattanooga, Tenn. | L1-3 | |
| Saturday, November 17 | 2001 | Neutral Greensboro, N.C. | W3-1 | |
| Saturday, October 20 | 2001 | Home Chattanooga, Tenn. | L1-3 | |
| Sunday, October 14 | 2001 | Away Davidson, N.C. | L0-3 | |
| Saturday, October 21 | 2000 | Away Davidson, N.C. | L1-3 | |
| Saturday, September 16 | 2000 | Home Chattanooga, Tenn. | W3-0 | |
| Sunday, November 21 | 1999 | Neutral Cullowhee, N.C. | L1-3 | |
| Friday, October 22 | 1999 | Home Chattanooga, Tenn. | L0-3 | |
| Friday, September 17 | 1999 | Away Davidson, N.C. | L1-3 | |
| Saturday, October 31 | 1998 | Home Chattanooga, Tenn. | W3-2 | |
| Sunday, September 27 | 1998 | Away Davidson, N.C. | W3-2 | |
| Saturday, November 8 | 1997 | Home Chattanooga, Tenn. | W3-0 | |
| Sunday, October 5 | 1997 | Away Davidson, N.C. | W3-2 | |
| Sunday, November 17 | 1996 | Away Davidson, N.C. | L2-3 | |
| Saturday, October 19 | 1996 | Home Chattanooga, Tenn. | W3-0 | |
| Saturday, October 21 | 1995 | Away Chattanooga, Tenn. | W3-1 | |
| Saturday, September 23 | 1995 | Away Davidson, N.C. | L1-3 | |
| Saturday, October 29 | 1994 | Home Chattanooga, Tenn. | L0-3 | |
| Friday, September 30 | 1994 | Away Davidson, N.C. | L1-3 | |
| Saturday, November 6 | 1993 | Home Chattanooga, Tenn. | W3-1 | |
| Friday, November 6 | 1992 | Away Davidson, N.C. | L0-3 | |
| Saturday, October 24 | 1987 | Home Chattanooga, Tenn. | W3-1 | |
| Thursday, October 1 | 1987 | Away Davidson, N.C. | W3-0 | |
Win
Loss
Tuesday, September 30
Friday, September 05
Tuesday, September 02
Tuesday, August 26











