Women's Basketball History vs UNC Greensboro from January 19, 1998 - February 21, 2026
Wins
53
Losses
17
Home Record
24-6
Away Record
22-8
Conference Record
44-14
Streak
W2
First Matchup
L 60-72
1/19/1998
Last 10 Matchups
5-5
1/26/2023 - 2/21/2026
Largest Margin of Victory
W 78-33
3/7/2008
Smallest Margin of Victory
W 64-63
3/4/2001
Total Points
4813
Average Points
69
History from January 19, 1998 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Home Chattanooga, Tenn. | W56-54 | |
| Thursday, January 22 | 2025-26 | Away Greensboro, N.C. | W52-40 | |
| Sunday, March 9 | 2024-25 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | OT L57-64 | |
| Thursday, February 6 | 2024-25 | Home Chattanooga, Tenn. | L50-58 | |
| Saturday, January 11 | 2024-25 | Away Greensboro, N.C. | L48-62 | |
| Sunday, March 10 | 2023-24 | Neutral Asheville, N.C. | W69-60 | |
| Saturday, February 24 | 2023-24 | Home Chattanooga, Tenn. | L64-68 | |
| Thursday, January 25 | 2023-24 | Away Greensboro, N.C. | W73-55 | |
| Saturday, February 25 | 2022-23 | Away Greensboro, N.C. | L54-56 | |
| Thursday, January 26 | 2022-23 | Home Chattanooga, Tenn. | W67-46 | |
| Thursday, February 17 | 2021-22 | Away Greensboro, N.C. | OT L61-63 | |
| Saturday, January 22 | 2021-22 | Home Chattanooga, Tenn. | W85-65 | |
| Sunday, February 21 | 2020-21 | Home Chattanooga, Tenn. | L50-58 | |
| Friday, February 19 | 2020-21 | Home Chattanooga, Tenn. | W57-41 | |
| Thursday, February 6 | 2019-20 | Home Chattanooga, Tenn. | W74-59 | |
| Saturday, January 11 | 2019-20 | Away Greensboro, N.C. | L41-49 | |
| Thursday, March 7 | 2018-19 | Neutral Asheville, N.C. | W72-62 | |
| Thursday, February 28 | 2018-19 | Away Greensboro, NC | L49-53 | |
| Saturday, February 2 | 2018-19 | Home Chattanooga, Tenn. | W64-54 | |
| Thursday, March 1 | 2017-18 | Neutral Asheville, N.C. | 2OT L66-70 | |
| Saturday, February 3 | 2017-18 | Away Greensboro, N.C. | W73-57 | |
| Thursday, January 4 | 2017-18 | Home Chattanooga, Tenn. | W49-42 | |
| Friday, March 3 | 2016-17 | Neutral Asheville, N.C. | W75-53 | |
| Thursday, February 16 | 2016-17 | Away Greensboro, NC | L72-75 | |
| Saturday, January 21 | 2016-17 | Home Chattanooga, Tenn. | W58-55 | |
| Thursday, February 11 | 2015-16 | Away Greensboro, NC | W74-53 | |
| Saturday, January 16 | 2015-16 | Home McKenzie Arena | W72-61 | |
| Thursday, March 5 | 2014-15 | Neutral Asheville, N.C. - Kimmel Arena | W78-44 | |
| Saturday, February 14 | 2014-15 | Home McKenzie Arena | W76-52 | |
| Monday, January 19 | 2014-15 | Away Greensboro, N.C. | W81-46 | |
| Sunday, March 2 | 2013-14 | Home McKenzie Arena | W77-56 | |
| Saturday, December 14 | 2013-14 | Away Greensboro, N.C. | W86-53 | |
| Monday, February 11 | 2012-13 | Home McKenzie Arena | W74-68 | |
| Saturday, January 5 | 2012-13 | Away Greensboro, N.C. | W76-46 | |
| Saturday, January 28 | 2011-12 | Home McKenzie Arena | W63-44 | |
| Thursday, December 1 | 2011-12 | Away Greensboro, N.C. | W63-46 | |
| Saturday, February 19 | 2010-11 | Away Greensboro, N.C. | W65-53 | |
| Saturday, January 8 | 2010-11 | Home McKenzie Arena | W72-63 | |
| Friday, March 5 | 2009-10 | Neutral Charlotte, N.C. | W82-64 | |
| Monday, February 1 | 2009-10 | Home McKenzie Arena | W82-63 | |
| Saturday, December 19 | 2009-10 | Away Greensboro, N.C. | W67-54 | |
| Saturday, January 31 | 2008-09 | Away Greensboro, N.C. | W58-48 | Recap |
| Wednesday, December 31 | 2008-09 | Home Chattanooga | W70-53 | Recap |
| Friday, March 7 | 2007-08 | Neutral Charleston, S.C. | W78-33 | Recap |
| Monday, February 11 | 2007-08 | Away Greensboro, N.C. | W64-52 | Recap |
| Monday, January 14 | 2007-08 | Home Chattanooga | W77-50 | Recap |
| Monday, January 29 | 2006-07 | Away Greensboro, N.C. | W83-66 | Recap |
| Tuesday, January 2 | 2006-07 | Home The McKenzie Arena | L68-71 | |
| Sunday, March 5 | 2005-06 | Away Charleston, S.C. | W91-79 | |
| Monday, January 30 | 2005-06 | Home McKenzie Arena | W72-68 | |
| Monday, January 2 | 2005-06 | Away Greensboro, N.C. | W82-75 | |
| Monday, February 21 | 2004-05 | Home McKenzie Arena | W70-57 | |
| Wednesday, December 15 | 2004-05 | Away Greensboro, N.C. | W71-62 | |
| Monday, February 23 | 2003-04 | Away Greensboro, N.C. | W70-54 | |
| Thursday, December 18 | 2003-04 | Home McKenzie Arena | W68-57 | |
| Monday, February 10 | 2002-03 | Home Chattanooga, Tenn. | W84-54 | |
| Saturday, January 18 | 2002-03 | Away Greensboro, N.C. | W76-54 | |
| Sunday, March 3 | 2001-02 | Neutral Charleston, S.C. | W77-69 | |
| Saturday, February 9 | 2001-02 | Away Greensboro, N.C. | W73-69 | |
| Monday, January 7 | 2001-02 | Home Chattanooga, Tenn. | W62-59 | |
| Sunday, March 4 | 2000-01 | Away Greenville, S.C. | W64-63 | |
| Monday, February 12 | 2000-01 | Home Chattanooga, Tenn. | W77-55 | |
| Saturday, January 13 | 2000-01 | Away Greensboro, N.C. | W79-63 | |
| Saturday, March 4 | 1999-00 | Neutral Greenville, S.C. | L67-73 | |
| Saturday, February 19 | 1999-00 | Home Chattanooga, Tenn. | W83-66 | |
| Monday, January 17 | 1999-00 | Away Greensboro, N.C. | W60-56 | |
| Monday, February 15 | 1998-99 | Home Chattanooga, Tenn. | L66-70 | |
| Saturday, January 16 | 1998-99 | Away Greensboro, N.C. | L74-87 | |
| Saturday, February 21 | 1997-98 | Away Greensboro, N.C. | L65-72 | |
| Monday, January 19 | 1997-98 | Home Chattanooga, Tenn. | L60-72 | |
Win
Loss
Sunday, March 08
Sunday, March 08
Friday, March 06
Friday, March 06













