Winthrop vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WIN | UTC |
|---|---|---|---|---|---|---|
| 33:28 | ![]() | Paige Thomas (1) | Unassisted | GOAL by UTC Thomas, Paige. | 0 | 1 |
| 37:19 | ![]() | Caroline Richvalsky (1) | Unassisted | GOAL by UTC Richvalsky, Caroline. | 0 | 2 |
| 61:31 | ![]() | Zoey Mize (1) | Assisted by: EG Dillard | GOAL by UTC Mize, Zoey Assist by Dillard, EG. | 0 | 3 |
| 85:28 | ![]() | Ayden Wood (1) | Assisted by: Clarissa Salinas | GOAL by UTC Wood, Ayden Assist by Salinas, Clarissa. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 7 | 12 | 19 (6) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 10 | 2 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Winthrop


Chattanooga

Ekern, Caroline at goalie for Chattanooga

Vrataric, Mia at goalie for Winthrop

Foul on Wilson, Reese.

Shot by WIN Brewer, Elle, out left.

Foul on Silber, Mia.

Corner kick [05:56].

Corner kick [08:38].

Foul on Avila-Gutierrez, Monssi.

Offside against Chattanooga.

Foul on Richvalsky, Caroline.

Offside against Chattanooga.

Shot by UTC Salinas, Clarissa.

Corner kick [20:00].

Shot by UTC Johnson, Quinn, out left.

Shot by UTC Richvalsky, Caroline, out right.

Corner kick [24:42].

Shot by UTC Salinas, Clarissa, out right.

Foul on Salinas, Clarissa.

Foul on Richvalsky, Caroline.

Shot by WIN Schokora, Evyn, out left.


Foul on Wilson, Reese.

Foul on Wakefield, Elle.



0

33:28

1


Shot by UTC Mize, Zoey.

0

37:19

2

Foul on Swiger, Brenna.

Foul on Reeves, Emma.



Foul on Attaway, Ella.

45:00
End of Period






Winthrop


Chattanooga

Start of 2nd period [45:00].

FOR WIN: , #30 Iori, Sofia, #4 Silber, Mia, #9 Steen, Amalie, #20 Sheets, Lindsay, #18 Husaker, Violet, #11 Kelly, Lauren, #7 Balliet, Sophia, #16 Goodwyn, Reagan, #24 Brewer, Elle, #25 Bender, Ally, #26 Milliron, Emma.

FOR UTC: , #1 Ekern, Caroline, #2 Dillard, EG, #3 Marak, Abbey, #5 Wakefield, Elle, #7 Salinas, Clarissa, #8 Mize, Sophia, #9 Johnson, Quinn, #10 Mize, Zoey, #15 Richvalsky, Caroline, #19 Swiger, Brenna, #30 Wilson, Reese.

Foul on Swiger, Brenna.

Foul on Balliet, Sophia.

Shot by UTC Salinas, Clarissa, bottom center, saved by Iori, Sofia.

Foul on Brewer, Elle.

Shot by UTC Richvalsky, Caroline, right woodwork.

Corner kick [51:01].

Shot by UTC Wilson, Reese, top woodwork.

Foul on Milliron, Emma.

Corner kick [58:59].

Shot by WIN Goodwyn, Reagan, out top.



Foul on Kelly, Lauren.

Shot by UTC Johnson, Quinn.
0

61:31

3




Shot by UTC Johnson, Quinn, out right.



Shot by WIN Balliet, Sophia.

Corner kick [70:19].

Foul on Thomas, Paige.

Shot by WIN Milliron, Emma, top, saved by Ekern, Caroline.

Shot by UTC Dillard, EG, out top right.





Foul on Avila-Gutierrez, Monssi.




Foul on Bender, Ally.

Shot by UTC Richvalsky, Caroline, bottom center, saved by Iori, Sofia.

Shot by UTC Richvalsky, Caroline, out top.


Shot by WIN Schokora, Evyn, out top.



0

85:28

4







Foul on Smith, Gracie.

Shot by UTC Mize, Sophia, out top.


Shot by UTC Johnson, Quinn.

Corner kick [89:19].
90:00
End of Period
Winthrop

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Vrataric, Mia | GK | 0 | 0 | 0 | 0 | 44 |
| 4 | Silber, Mia | 0 | 0 | 0 | 0 | 77 | |
| 6 | Schokora, Evyn | MID | 2 | 0 | 0 | 0 | 56 |
| 9 | Steen, Amalie | MID | 0 | 0 | 0 | 0 | 57 |
| 10 | Avila-gutierrez, Monssi | FWD | 0 | 0 | 0 | 0 | 61 |
| 11 | Kelly, Lauren | MID | 0 | 0 | 0 | 0 | 78 |
| 12 | McIntosh, Cordelia | MID | 0 | 0 | 0 | 0 | 55 |
| 16 | Goodwyn, Reagan | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | Brewer, Elle | DEF | 1 | 0 | 0 | 0 | 64 |
| 25 | Bender, Ally | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Milliron, Emma | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Balliet, Sophia | FWD | 1 | 0 | 0 | 0 | 44 |
| 14 | Pearson, Delaney | MID | 0 | 0 | 0 | 0 | 16 |
| 15 | McGovern, Megan | DEF | 0 | 0 | 0 | 0 | 4 |
| 18 | Husaker, Violet | MID | 0 | 0 | 0 | 0 | 30 |
| 19 | Celce, Cameron | 0 | 0 | 0 | 0 | 26 | |
| 20 | Sheets, Lindsay | MID | 0 | 0 | 0 | 0 | 53 |
| 23 | Smith, Gracie | MID | 0 | 0 | 0 | 0 | 4 |
| 29 | Iannotti, Tori | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vrataric, Mia | 44 | 2 | 0 |
| 30 | Iori, Sofia | 45 | 2 | 2 |
Totals | 4 | 2 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 1 | 64 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 7 | ![]() | 3 | 1 | 0 | 1 | 65 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 76 | |||||
| 9 | ![]() | 4 | 0 | 0 | 0 | 64 | |||||
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 71 | ||||
| 15 | ![]() | FWD | 5 | 2 | 1 | 0 | 73 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 6 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 19 | 6 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |





























