Women's Tennis History vs Georgia State University from February 18, 1987 - January 30, 2026
Wins
11
Losses
9
Home Record
6-5
Away Record
5-4
Conference Record
0-0
Streak
W1
First Matchup
W 7-2
2/18/1987
Last 10 Matchups
3-5
3/3/2002 - 1/30/2026
Largest Margin of Victory
W 9-0
4/2/1988
Smallest Margin of Victory
W 4-3
2/27/2021
Total Points
92
Average Points
4
History from February 18, 1987 - January 30, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 30 | 2025-26 | Home Chattanooga, Tenn. | W6-1 | |
| Sunday, March 2 | 2024-25 | Away Atlanta, Ga. | L3-4 | |
| Saturday, February 27 | 2020-21 | Home Chattanooga, Tenn. | W4-3 | |
| Saturday, October 28 | 2017-18 | Away Atlanta, Ga. | Recap | |
| Friday, October 27 | 2017-18 | Away Atlanta, Ga. | Recap | |
| Tuesday, March 20 | 2006-07 | Home Chattanooga, Tenn. | L1-6 | Box Score |
| Tuesday, March 29 | 2004-05 | Away Atlanta, Ga. | L2-5 | Box Score |
| Thursday, February 19 | 2003-04 | Away Atlanta, Ga. | L2-5 | Box Score |
| Sunday, February 16 | 2002-03 | Home Hixson Racquet Club | W4-3 | Box Score |
| Sunday, March 3 | 2001-02 | Home Atlanta, GA. | L1-4 | Box Score |
| Saturday, March 3 | 2000-01 | Home Chattanooga, Tenn. | L2-4 | Box Score |
| Thursday, March 30 | 1999-00 | Away Atlanta, Ga. | L3-6 | Box Score |
| Friday, March 5 | 1998-99 | Away Atlanta, Ga. | W5-4 | Box Score |
| Wednesday, March 25 | 1997-98 | Home Chattanooga, Tenn. | L3-5 | Box Score |
| Thursday, March 6 | 1996-97 | Away Atlanta, Ga. | W8-1 | Box Score |
| Friday, March 1 | 1995-96 | Home Chattanooga, Tenn. | W8-1 | |
| Tuesday, April 4 | 1994-95 | Away Atlanta, Ga. | W8-1 | |
| Saturday, March 6 | 1992-93 | Home Chattanooga, Tenn. | L0-5 | |
| Tuesday, February 20 | 1989-90 | Home Chattanooga, Tenn. | W7-2 | |
| Saturday, April 2 | 1987-88 | Home Chattanooga, Tenn. | W9-0 | |
| Monday, April 6 | 1986-87 | Away Atlanta, Ga. | W9-0 | |
| Wednesday, February 18 | 1986-87 | Away Atlanta, Ga. | W7-2 | |
Win
Loss
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17












