Chattanooga vs Furman
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Beard, Tracy / Glowacka, Karolina | 8 |
| Jarrell Starnes / Brannon Morris | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Glowacka, Dorota / Henry, Beth | 8 |
| Kristi Kreye / Elizabeth Bell | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Henry, Rebekah / Poland, Daphne | 8 |
| Mahaley White / Alix Refshauge | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glowacka, Karolina | 6 | 6 |
| Jarrell Starnes | 0 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beard, Tracy | 6 | 7 |
| Kristi Kreye | 3 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glowacka, Dorota | 6 | 6 |
| Mahaley White | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry, Beth | 3 | 5 |
| Elizabeth Bell | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horley, Peita | 3 | 2 |
| Brannon Morris | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Poland, Daphne | 2 | 4 |
| Jen Connell | 6 | 6 |









