Chattanooga vs Jacksonville State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Beard, Tracy / Glowacka, Karolina | 8 |
| Soledar Galindez / Upeka Wijerante | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Glowacka, Dorota / Henry, Beth | 5 |
| Chrissy Pietro / Carmen Garela | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Henry, Rebekah / Poland, Daphne | 8 |
| Emily Gong / Camilla Bourke | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glowacka, Dorota | 6 | 1 |
| Soledar Galindez | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glowacka, Karolina | 1 | 2 |
| Upeka Wijerante | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beard, Tracy | 6 | 6 |
| Carmen Garela | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry, Beth | 6 | 6 |
| Emily Gong | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henry, Rebekah | 6 | 7 |
| Camilla Bourke | 4 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Poland, Daphne | 6 | 6 |
| Chrissy Pietro | 3 | 3 |









