Tennessee-Martin vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Martha Montana / Beatrice Allnut | 0 |
| Karabelas, Iris / Glowacka, Karolina | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Katie Sull / Carla Azuora | 0 |
| Greco, Daniela / Henry, Beth | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Georgiana Argnez / Sonia Rogers | 0 |
| Pieta Horley / Schiffczyk, Claudia | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martha Montana | 2 | 6 | 5 |
| Karabelas, Iris | 6 | 4 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beatrice Allnut | 1 | 1 |
| Greco, Daniela | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carla Azuora | 4 | 3 |
| Glowacka, Karolina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katie Sull | 2 | 1 |
| Henry, Beth | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Georgiana Argnez | 2 | 4 |
| Schiffczyk, Claudia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sonia Rogers | 2 | 1 |
| Pieta Horley | 6 | 6 |
Order Of Finish: 2, 3, 4, 5, 6, 1









