College of Charleston vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Emily Scatuorchio / Brooke Raynal | 1 |
| Danielo Greco / Peita Horley | 8 |
Order Of Finish: 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vinny Silverling | 6 | 0 | 6 |
| Danielo Greco | 4 | 6 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liorah Levin | 4 | 5 |
| Karolina Glowacka | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Scatuorchio | 2 | 1 |
| Beth Henry | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brooke Raynal | 1 | 3 |
| Peita Horley | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Hawkins | 1 | 4 |
| Katie Hangstefer | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Catie Cerretani | 6 | 1 | 7 |
| Angela Miller | 3 | 6 | 6 |
Order Of Finish: 4, 5, 3, 2, 1, 6









