Chattanooga vs Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Greco, Daniela / Katie Hangster | 3 |
| Emmanuell Berard / Dominique Glinzer | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Allen, Catherine / Oulevay, Cynthia | 3 |
| Jenny Ketchum / Becca Baum | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Snipes, Lauren / Saskia van Velze | 1 |
| Selia Mattew / Weyli Chang | 8 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Greco, Daniela | 3 | 2 |
| Emmanuell Berard | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oulevay, Cynthia | 1 | 7 | 3 |
| Jenny Ketchum | 6 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katie Hangster | 1 | 0 |
| Selia Mattew | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Allen, Catherine | 0 | 1 |
| Weyli Chang | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saskia van Velze | 0 | 0 |
| Dominique Glinzer | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Snipes, Lauren | 1 | 0 |
| Becca Baum | 6 | 6 |
Order Of Finish: 3, 4, 1, 5, 6, 2









