Jacksonville State vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sally Pearson / Sophie Desmet | 8 |
| Greco, Daniela / Katie Hangster | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Robin Gorman / Jessica Gomez | 6 |
| Oulevay, Cynthia / Allen, Catherine | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Manda Martin / Gabriela Baca | 9 |
| Snipes, Lauren / Saskia van Velze | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sally Pearson | 6 | 6 |
| Greco, Daniela | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophie Desmet | 6 | 6 |
| Oulevay, Cynthia | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robin Gorman | 6 | 6 |
| Katie Hangster | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Gomez | 6 | 6 |
| Allen, Catherine | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manda Martin | 6 | 6 |
| Saskia van Velze | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriela Baca | 6 | 6 |
| Jacyln Wooten | 4 | 4 |
Order Of Finish: 4, 1, 2, 3, 5, 6









