Chattanooga vs Georgia Tech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Saskia Von Velze / Oulevay, Cynthia | 2 |
| Mysti Morris / Sekita Grant | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Allen, Catherine / Bethany Everrett | 2 |
| Catherine Gunn / Mason Miller | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Goude, Charlotte / Laura Henry | 2 |
| Kristen Roberson / Fallon Koon | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oulevay, Cynthia | 0 | 2 |
| Catherine Gunn | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Allen, Catherine | 2 | 1 |
| Sekita Grant | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goude, Charlotte | 0 | 1 |
| Mason Miller | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saskia Von Velze | 2 | 6 | 3 |
| Laura Ozolins | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miles, Stephanie | 1 | 0 |
| Kristen Roberson | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bethany Everrett | 2 | 2 |
| Fallon Koon | 6 | 6 |
Order Of Finish: 5, 1, 2, 3, 6, 4









