Chattanooga vs Clemson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Allen, Catherine / Saskia Van Velze | 4 |
| Alix Lacelarie / Julie Coin | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Everett, Bethany / Oulevay, Cynthia | 4 |
| Ana Stiglic / Laurence Jayet | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Goude, Charlotte / Snipes, Lauren | 2 |
| Daniela Alvarez / Richele LeSaldo | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Allen, Catherine | 1 | 1 |
| Julie Coin | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goude, Charlotte | 0 | 0 |
| Alix Lacelarie | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oulevay, Cynthia | 7 | 2 | 7 |
| Ana Stiglic | 5 | 6 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saskia Van Velze | 3 | 3 |
| Daniela Alvarez | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Everett, Bethany | 3 | 3 |
| Laurence Jayet | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Snipes, Lauren | 1 | 0 |
| Ioana Paun | 6 | 6 |
Order Of Finish: 2, 6, 1, 4, 5, 3









