Chattanooga vs Auburn
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cynthia Oulevay / Kristy Wilson | 3 |
| Petra Bercik / Carolina Ramirez | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Charlotte Goude / Saskia Van Velze | 4 |
| Isabel Rosenbrock / Ashley Cowart | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lucie Barney / Catherine Allen | 0 |
| Sarah Suitor / Liz Sauerborn | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Charlotte Goude | 5 | 7 | 07 |
| Petra Bercik | 7 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cynthia Oulevay | 1 | 0 |
| Carolina Ramirez | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucie Barney | 0 | 2 |
| Isabel Rosenbrock | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saskia Van Velze | 4 | 3 |
| Liz Sauerborn | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bethany Everett | 4 | 7 | 110 |
| Nancy Peaden | 6 | 6 | 07 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kristy Wilson | 1 | 0 |
| Ashley Cowart | 6 | 6 |
Order Of Finish: 2, 6, 3, 4, 1, 5









