Chattanooga vs Jacksonville State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oulevay, Cynthia / Kristy Wilson | 6 |
| Z. Guzkaymak / M. Dushner | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Goude, Charlotte / Saskia Van Velze | 8 |
| R. Gozman / L. Abby | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Barney, Lucie / Allen, Catherine | 8 |
| E. Higgs / Gaze | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goude, Charlotte | 6 | 6 |
| Z. Guzkaymak | 4 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oulevay, Cynthia | 6 | 6 |
| R. Gozman | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barney, Lucie | 6 | 6 |
| M. Dushner | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saskia Van Velze | 6 | 6 |
| L. Abby | 1 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Allen, Catherine | 6 | 5 | 110 |
| E. Higgs | 2 | 7 | 05 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kristy Wilson | 6 | 3 | 115 |
| W. Collins | 4 | 6 | 013 |
Order Of Finish: 4, 3, 1, 2, 5, 6









