Chattanooga vs Memphis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Oulevay, Cynthia / Saskia Van Velze | 5 |
| Vicky Gruber / Marlene Dirnstorfer | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Everett, Bethany / Goude, Charlotte | 5 |
| Alex Tjioe / Andrea Feichtinger | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Barney, Lucie / Allen, Catherine | 2 |
| Christina Wieser / Kristina Noble | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oulevay, Cynthia | 5 | 6 | 4 |
| Marlene Dirnstorfer | 7 | 1 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goude, Charlotte | 6 | 7 |
| Vicky Gruber | 3 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saskia Van Velze | 3 | 6 | 6 |
| Andrea Feichtinger | 6 | 1 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Allen, Catherine | 6 | 6 |
| Kristina Noble | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barney, Lucie | 6 | 6 |
| Alex Tjioe | 0 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Everett, Bethany | 7 | 6 |
| Christina Wieser | 5 | 2 |
Order Of Finish: 5, 4, 6, 2, 3, 1









