UAB vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Annemicke Elsholz / Marrit Jansma | 4 |
| Oulevay, Cynthia / Saskia Van Velze | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eemke de Boer / Julia von Samson | 8 |
| Everett, Bethany / Goude, Charlotte | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nadia Dellorciprete / Samrin Tanzeem | 3 |
| Allen, Catherine / Barney, Lucie | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eemke de Boer | 1 | 3 |
| Oulevay, Cynthia | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Annemicke Elsholz | 6 | 3 | 07 |
| Goude, Charlotte | 4 | 6 | 110 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marrit Jansma | 6 | 3 | 3 |
| Saskia Van Velze | 4 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia von Samson | 2 | 3 |
| Barney, Lucie | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nadia Dellorciprete | 6 | 1 | 4 |
| Allen, Catherine | 3 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Samrin Tanzeem | 6 | 65 | 08 |
| Everett, Bethany | 3 | 77 | 110 |
Order Of Finish: 4, 5, 1, 3, 2









