Chattanooga vs UAB
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Everett, Bethany / Wilson, Kristie | 8 |
| Antonia Nugent / Julia von Samson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ballard, Lindsey / Harpe, Emily | 3 |
| Gulsah Esen / Ornischa Maier-Knapp | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fazio, Christy / Guerrieri, Francesca | 0 |
| Jana Wild / Samrin Tanzeem | 8 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ballard, Lindsey | 3 | 4 |
| Gulsah Esen | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilson, Kristie | 3 | 4 |
| Ornischa Maier-Knapp | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Everett, Bethany | 5 | 7 | 05 |
| Julia von Samson | 7 | 6 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harpe, Emily | 1 | 2 |
| Samrin Tanzeem | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fazio, Christy | 1 | 0 |
| Jana Wild | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guerrieri, Francesca | 1 | 0 |
| Antonia Nugent | 6 | 6 |
Order Of Finish: 5, 6, 4, 1, 2, 3









