Jacksonville St vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Erin Higgs / Babette Lombardo | 1 |
| Zhukova, Anastasia / Ballard, Lindsey | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eloah Lopes / Kristen Fuller | 88 |
| Knizat, Beata / Adams, Bonnie | 910 |
#3 doubles | |
|---|---|
| Final | 1 |
| Layla Abby / Adriana Borda | 8 |
| Ksiezopolski, Kate / Nicholson, Celeste | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erin Higgs | 0 | 0 |
| Zhukova, Anastasia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kimberly Ferris | 1 | 1 |
| Ballard, Lindsey | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eloah Lopes | 3 | 3 |
| Knizat, Beata | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Layla Abby | 6 | 6 |
| Adams, Bonnie | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kristen Fuller | 6 | 6 |
| Ksiezopolski, Kate | 0 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adriana Borda | 6 | 6 |
| Duggan, Samantha | 0 | 0 |









