Austin Peay vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Claudia Yanes Garcia / Lidia Yanes Garcia | 0 |
| Caswell, Samantha / Gazzola, Rachele | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Helena Kuppig / Ana Albertson | 5 |
| Patton, Sydney / Edwards, Delaney | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brittney Covington / Alessandra Maganuco | 1 |
| Hall, Caroline / Barco, Mckenzie | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lidia Yanes Garcia | 3 | 6 | 4 |
| Caswell, Samantha | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claudia Yanes Garcia | 6 | 6 |
| Edwards, Delaney | 3 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Helena Kuppig | 2 | 6 | 2 |
| Hall, Caroline | 6 | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Albertson | 2 | 3 |
| Patton, Sydney | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brittney Covington | 2 | 63 |
| Gazzola, Rachele | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alessandra Maganuco | 1 | 4 |
| Barco, Mckenzie | 6 | 6 |
Order Of Finish: 6, 4, 2, 5









