Chattanooga vs Samford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Caswell, Samantha / Van Hee, Emma | 1 |
| Roos van der Zwaan / Ellie Gerlach | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zaporozhets, Bogdana / Edwards, Delaney | 4 |
| Holly Horsfall / Elsa Pool | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hall, Caroline / Tarwater, Annie | 2 |
| Arianna Beltrame / Grace Jennings | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caswell, Samantha | 3 | 1 |
| Roos van der Zwaan | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edwards, Delaney | 6 | 7 | 10 |
| Ellie Gerlach | 7 | 5 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hall, Caroline | 7 | 2 | 5 |
| Holly Horsfall | 5 | 6 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chalaganidze, Tamri | 2 | 3 |
| Elsa Pool | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Hee, Emma | 1 | 1 |
| Arianna Beltrame | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zaporozhets, Bogdana | 2 | 4 |
| Grace Jennings | 6 | 6 |









