UT-Martin vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| A. Jumamukhambetova / Jemima Potter | 1 |
| Caswell, Samantha / Van Hee, Emma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jule Streif / Mizuki Sakurai | 3 |
| Edwards, Delaney / Zaporozhets, Bogdana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Amelia Campbell / Andrea Plantada | 6 |
| Chalaganidze, Tamri / Hall, Caroline | 1 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Jumamukhambetova | 3 | 3 |
| Caswell, Samantha | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jemima Potter | 2 | 77 | WR |
| Edwards, Delaney | 6 | 65 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jule Streif | 2 | 2 |
| Hall, Caroline | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amelia Campbell | 0 | 3 |
| Chalaganidze, Tamri | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elina Geut | 5 | 0 |
| Van Hee, Emma | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olha Burak | 2 | 4 |
| Tarwater, Annie | 6 | 6 |
Order Of Finish: 3, 4, 5, 1, 2, 6









