Furman vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Julia Adams / Katarina Kozarov | 6 |
| Edwards, Delaney / Van Hee, Emma | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Madison Dillon / Katty Weymouth | 77 |
| Goloputova, Polina / Zaporozhets, Bogdana | 63 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carol Eliz. Kerman / Georgie Walker | 6 |
| Hall, Caroline / Tarwater, Annie | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katarina Kozarov | 6 | 6 |
| Edwards, Delaney | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katty Weymouth | 6 | 78 |
| Goloputova, Polina | 0 | 66 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Adams | 6 | 6 |
| Hall, Caroline | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madison Dillon | 6 | 6 |
| Zaporozhets, Bogdana | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carol Eliz. Kerman | 6 | 6 |
| Van Hee, Emma | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Georgie Walker | 6 | 6 |
| Tarwater, Annie | 1 | 2 |
Order Of Finish: 4, 6, 1, 3, 2, 5









