Chattanooga vs Tennessee State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Edwards, Delaney / Van Hee, Emma | 6 |
| NATRAJ, Pragati / SOLE, Claudia | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tarwater, Annie / Holmes, Lilly | 6 |
| CAGE, Morgan / KAKKAR, Aarushi | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Goloputova, Polina / Bogdona Zaporozhets | 6 |
| BECKHAM, Mackenzie / JONES, Ashia | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bogdona Zaporozhets | 6 | 6 |
| NATRAJ, Pragati | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goloputova, Polina | 64 | 6 | 110 |
| KAKKAR, Aarushi | 77 | 0 | 06 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hall, Caroline | 6 | 6 |
| BECKHAM, Mackenzie | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Holmes, Lilly | 6 | 6 |
| CAGE, Morgan | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Hee, Emma | 6 | 6 |
| SOLE, Claudia | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Didkovskaya , Anna | 77 | 6 |
| JONES, Ashia | 65 | 3 |
Order Of Finish: 4, 3, 1, 2, 5, 6









