USC-Upstate vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maria Jardim / Vale Zarama | 2 |
| Edwards, Delaney / Van Hee, Emma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Elin Heilberg / Victoria Saldh | 4 |
| Tarwater, Annie / Bogdona Zaporozhets | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Noelia Acuna / Gabriela Cevallos | 6 |
| Goloputova, Polina / Hall, Caroline | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Saldh | 6 | 6 |
| Bogdona Zaporozhets | 1 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Jardim | 4 | 1 |
| Goloputova, Polina | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noelia Acuna | 2 | 1 |
| Hall, Caroline | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vale Zarama | 0 | 2 |
| Edwards, Delaney | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ana Boza | 7 | 1 | 04 |
| Van Hee, Emma | 5 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elin Heilberg | 6 | 6 |
| Didkovskaya , Anna | 3 | 4 |
Order Of Finish: 1, 3, 2, 4, 5, 6









