UT Martin vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| JUMAMUKHAMBETOVA, As / POTTER, Jemima | 5 |
| Edwards, Delaney / Van Hee, Emma | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| SAKURAI, Mizuki / PRATT, Daphne | 7 |
| Tarwater, Annie / Bogdona Zaporozhets | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| PLANTADA, Andrea / CAMPBELL, Amelia | 6 |
| Hall, Caroline / Goloputova, Polina | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| JUMAMUKHAMBETOVA, As | 6 | 4 | 77 |
| Goloputova, Polina | 2 | 6 | 64 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| POTTER, Jemima | 3 | 2 |
| Bogdona Zaporozhets | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PRATT, Daphne | 3 | 4 |
| Hall, Caroline | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PLANTADA, Andrea | 2 | 4 |
| Edwards, Delaney | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAKURAI, Mizuki | 4 | 4 |
| Van Hee, Emma | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| STREIF, Jule | 6 | 3 | 4 |
| Didkovskaya , Anna | 3 | 6 | 6 |
Order Of Finish: 4, 2, 3, 5, 1, 6









