Brenau vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Elyse Lavender / P. Charoensirisutthi | 6 |
| Van Hee, Emma / Gibbens, Caroline | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Juana Zambrano / Valentina Pabon | 5 |
| Zaporozhets, Bogdana / Young, Jessie | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Evelin Gouveia / Bianca Anderson | 6 |
| Billman, Callie / Dunavant, Grace Anne | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elyse Lavender | 6 | 6 |
| Young, Jessie | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juana Zambrano | 2 | 0 |
| Goloputova, Polina | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| P. Charoensirisutthi | 3 | 4 | WR |
| Zaporozhets, Bogdana | 6 | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Evelin Gouveia | 3 | 0 |
| Van Hee, Emma | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentina Pabon | 1 | 0 |
| Billman, Callie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bianca Anderson | 0 | 1 |
| Dunavant, Grace Anne | 6 | 6 |
Order Of Finish: 6, 2, 5, 4, 1, 3









