Marquette vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fleur Eggink / Natalija Popovic | 6 |
| Young, Jessie / Zaporozhets, Bogdana | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Elisabeth Desmarais / Giulia Turconi | 4 |
| Gibbens, Caroline / Van Hee, Emma | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lesley Foe / Tiana Windbuchler | 6 |
| Billman, Callie / Dunavant, Grace Anne | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fleur Eggink | 2 | 6 | 5 |
| Young, Jessie | 6 | 2 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milica Novakovic | 6 | 6 |
| Goloputova, Polina | 1 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Natalija Popovic | 6 | 4 | 6 |
| Zaporozhets, Bogdana | 3 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giulia Turconi | 6 | 6 |
| Gibbens, Caroline | 1 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Isabella Franks | 4 | 79 | 6 |
| Van Hee, Emma | 6 | 67 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lesley Foe | 4 | 78 | 6 |
| Billman, Callie | 6 | 66 | 2 |
Order Of Finish: 2, 4, 1, 3, 6, 5









