Chattanooga vs Presbyterian College
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Van Hee, Emma / Gibbens, Caroline | 6 |
| LEEMAN, Jessica / TAYLOR, Beth | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Young, Jessie / Zaporozhets, Bogdana | 6 |
| THOMPSON, Katie / LACEY, Beth | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Billman, Callie / Holmes, Lilly | 5 |
| ROWLEY, Ella / CALAIS, Samantha | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Young, Jessie | 6 | 6 |
| LEEMAN, Jessica | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zaporozhets, Bogdana | 6 | 6 |
| LACEY, Beth | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Holmes, Lilly | 3 | 2 |
| TAYLOR, Beth | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goloputova, Polina | 4 | 6 | 6 |
| JAMAL, Zeba | 6 | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Billman, Callie | 79 | 6 |
| ROWLEY, Ella | 67 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Hee, Emma | 77 | 7 |
| THOMPSON, Katie | 62 | 5 |
Order Of Finish: 1, 2, 3, 4, 5, 6









