USC Upstate vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| HELLBERG, Elin / JARDIM, Maria | 7 |
| Van Hee, Emma / Gibbens, Caroline | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| ARMANI, Roberta / CEVALLOS, Gabriela | 0 |
| Young, Jessie / Zaporozhets, Bogdana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| ILLANES, Laura / VALENTINE, Morgan | 3 |
| Holmes, Lilly / Dunavant, Grace Anne | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JARDIM, Maria | 0 | 2 |
| Young, Jessie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HELLBERG, Elin | 6 | 6 |
| Gibbens, Caroline | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CEVALLOS, Gabriela | 4 | 4 |
| Goloputova, Polina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ARMANI, Roberta | 0 | 1 |
| Zaporozhets, Bogdana | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VALENTINE, Morgan | 0 | 64 |
| Holmes, Lilly | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ILLANES, Laura | 2 | 4 |
| Billman, Callie | 6 | 6 |
Order Of Finish: 4, 1, 2, 6, 3, 5









