Chattanooga vs UT Martin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Van Hee, Emma / Gibbens, Caroline | 6 |
| CAMPBELL, Amelia / PRATT, Daphne | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Young, Jessie / Zaporozhets, Bogdana | 6 |
| AUBIN, Aziza / SAKURAI, Mizuki | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Billman, Callie / Dunavant, Grace Anne | 4 | 0 |
| ALBERSMEIER, Sina / STREIF, Jule | 5 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Young, Jessie | 6 | 6 |
| PRATT, Daphne | 0 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zaporozhets, Bogdana | 6 | 6 |
| STREIF, Jule | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goloputova, Polina | 4 | 1 |
| CAMPBELL, Amelia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Billman, Callie | 6 | 6 |
| AUBIN, Aziza | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Hee, Emma | 6 | 6 |
| ALBERSMEIER, Sina | 1 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gibbens, Caroline | 6 | 1 | 6 |
| SAKURAI, Mizuki | 2 | 6 | 2 |









