Chattanooga vs Kennesaw State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Van Hee, Emma / Gibbens, Caroline | 3 |
| Paola Cortez / Ji Youn Lee | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Young, Jessie / Zaporozhets, Bogdana | 4 |
| Taylor Dean / Valentina Taddia | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Billman, Callie / Bergqvist, Wilma | 5 | 0 |
| Soomin Kim / Sofia Pinedo | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Young, Jessie | 4 | 6 | 3 |
| Taylor Dean | 6 | 1 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Hee, Emma | 2 | 2 |
| Ji Youn Lee | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zaporozhets, Bogdana | 6 | 6 |
| Paola Cortez | 4 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gibbens, Caroline | 5 | 6 | 8 |
| Valentina Taddia | 7 | 2 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Billman, Callie | 4 | 4 |
| Sofia Pinedo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dunavant, Grace Anne | 1 | 1 |
| Soomin Kim | 6 | 6 |
Order Of Finish: 6, 5, 2, 3, 1, 4









