Chattanooga vs Furman
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Young, Jessie / Gibbens, Caroline | 2 |
| Julia Adams / Ellie Schoppe | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Abel, Nicole / Van Hee, Emma | 7 |
| Madison Dillon / Ellie Schulson | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Billman, Callie / Bosman, Coco | 3 |
| Sara Snyder / Jess Dawson | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abel, Nicole | 2 | 0 |
| Julia Adams | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Young, Jessie | 2 | 2 |
| Ellie Schoppe | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gibbens, Caroline | 4 | 6 | 110 |
| Madison Dillon | 6 | 2 | 03 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Hee, Emma | 1 | 4 |
| Sara Snyder | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Billman, Callie | 2 | 2 |
| Ellie Schulson | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bosman, Coco | 3 | 2 |
| Jess Dawson | 6 | 6 |









