Jacksonville State vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Carolina Bulatovic / Kennedi Jones | 2 |
| Young, Jessie / Billman, Callie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zuzana Pavelekova / Romane Mosse | 4 |
| Van Hee, Emma / Bosman, Coco | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dariana Prato / Ella Tuomela | 6 |
| Abel, Nicole / Gibbens, Caroline | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carolina Bulatovic | 1 | 3 |
| Abel, Nicole | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuzana Pavelekova | 5 | 4 |
| Young, Jessie | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Romane Mosse | 3 | 3 |
| Gibbens, Caroline | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anna Syrova | 6 | 3 | 10 |
| Billman, Callie | 3 | 6 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dariana Prato | 3 | 1 |
| Van Hee, Emma | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ella Tuomela | 6 | 2 | 6 |
| Bosman, Coco | 4 | 6 | 4 |









