Chattanooga vs Austin Peay
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gibbens, Caroline / Young, Jessie | 2 |
| LEDER, Jana / HEFTI, Melody | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bosman, Coco / Lusia Melendez | 0 |
| TORREALBA, Denise / BARANOV, Sophia | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bosman, Pippa / Abel, Nicole | 4 | UF |
| CHENG, Yu-Hua / FONTANA, Asia | 3 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Young, Jessie | 1 | 1 |
| LEDER, Jana | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Bosman, Coco | 3 | 3 | 0 |
| TORREALBA, Denise | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gibbens, Caroline | 1 | 1 |
| HEFTI, Melody | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abel, Nicole | 4 | 4 |
| BARANOV, Sophia | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lusia Melendez | 4 | 3 | 0 |
| CHENG, Yu-Hua | 6 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dohnalova, Rozalie | 6 | 6 |
| FONTANA, Asia | 3 | 2 |
Order Of Finish: 1, 3, 6, 4









