UNCG vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arina Babkova / Alexandra Dodashev | 4 |
| Young, Jessie / Gibbens, Caroline | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Juliana Craft / Hanna Giddings | 4 |
| Dohnalova, Rozalie / Lucia Melendez | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Olivia Gallagher / Raegan Mitchell | 0 |
| Abel, Nicole / Billman, Callie | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hanna Giddings | 2 | 0 |
| Young, Jessie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olivia Gallagher | 2 | 63 |
| Gibbens, Caroline | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raegan Mitchell | 5 | 5 |
| Abel, Nicole | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Dodashev | 2 | 2 |
| Dohnalova, Rozalie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luna Urso | 2 | 2 |
| Lucia Melendez | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juliana Craft | 3 | 3 |
| Billman, Callie | 6 | 6 |
Order Of Finish: 1, 4, 5, 6, 3, 2









