Tennessee State vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Perri Howard / Warona Mdlulwa | 2 |
| Dohnalova, Rozalie / Hall, Alice | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| F. Gomez-Weiss / Louise Ratiu | 3 |
| Peeler, Emma / Pedretti, Emma | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Natalie Walsh / Jovana Nikolic | WD |
| Manolache, Margaret / No player | 0 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perri Howard | 0 | 1 |
| Dohnalova, Rozalie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| F. Gomez-Weiss | 0 | 0 |
| Peeler, Emma | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Warona Mdlulwa | 60 | 2 |
| Hall, Alice | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Louise Ratiu | 61 | 1 |
| Manolache, Margaret | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jovana Nikolic | 63 | 1 |
| Pedretti, Emma | 77 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Daniela Koleva | WD |
| No player | 0 |
Order Of Finish: 6, 1, 2, 4, 5, 3









