Skip To Main Content
Skip To Main Content

# Indiana St. (6-6,0-0 MVC) -VS- # Chattanooga (4-6,0-0 SoCon)

Box Score

Indiana St. logo
3
vs
Chattanooga logo
2

# Indiana St. (6-6,0-0 MVC)
-VS-
# Chattanooga (4-6,0-0 SoCon)

Team Score By Period
Team 1 2 3 4 5
Winner Indiana St. INS 18 27 25 24 15
Chattanooga UTC 25 25 14 26 13
Date:
9/19/2025
Time:
2:59 pm
Site:
Nashville, TN (Kean Hall Gymnasium)
Attendance:
70
VIEW
Match History vs Indiana St.

Match Details

Game Statistics By Set
Set Indiana St. Chattanooga
K E TA % K E TA %
Set #1 15 7 45 0.178 16 1 32 0.469
Set #2 16 7 50 0.18 13 7 47 0.128
Set #3 17 0 27 0.63 10 1 30 0.3
Set #4 16 3 39 0.333 16 3 47 0.277
Set #5 12 3 27 0.333 9 1 29 0.276
Total 76 20 188 .298 64 13 185 .276
Team Statistical Comparison
Statistic Team Comparison
INS - UTC
Points
90.0
81.0
Kills
76
64
Aces
11
10
Blocks
3
7
Assists
71
41
Digs
91
74

Game Leaders

INS - Leaders
Statistic Leaders
Kills Holland, Kira (22), Robart, Ava (19), Whetstone, Kimora (13)
Aces Scott, Ella (4), Hales, Avery (3), Robart, Ava (2)
Blocks Whetstone, Kimora (2), Weber, Emily (2), Scott, Ella (1)
Assists Weber, Emily (36), Hales, Avery (24), Gilley, Chloe (6)
Digs Holland, Kira (21), Gilley, Chloe (18), Robart, Ava (15)
UTC - Leaders
Statistic Leaders
Kills Jackwin, Sydney (15), Kirkendoll, Kynli (15), Burgess, Bailey (9)
Aces Reynolds, Ashley (3), Hilliard, Finley (2), Jackwin, Sydney (1)
Blocks Glass, Jordin (6), MacAskill, Kendyl (3), Burgess, Bailey (3)
Assists Reynolds, Ashley (33), Napoli, Chiara (3), Jackwin, Sydney (2)
Digs Barthel, Caiti (33), Jackwin, Sydney (13), Reynolds, Ashley (10)

Individual Statistics

Indiana St. (6-6,0-0 MVC)

INS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Whetstone, Kimora 5 13 3 23 .435 0 0 0 0 0-0 0 2 0 1 0 0 14.0
10 10 Weber, Emily 5 6 0 9 .667 36 1 0 0 0-0 0 2 1 1 0 0 7.0
4 4 Scott, Ella 5 8 2 26 .231 0 0 4 0 4-0 0 1 0 4 0 0 12.5
16 16 Lengacher, Macy 5 0 0 0 0 3 0 1 0 1-0 0 0 0 12 0 3 1.0
18 18 Holland, Kira 5 22 7 64 .234 2 0 0 1 0-1 0 0 0 21 0 0 22.0
19 19 Hales, Avery 5 0 0 2 .000 24 0 3 2 3-2 0 0 0 14 0 0 3.0
2 2 Gilley, Chloe 5 0 0 0 0 6 1 1 4 1-4 0 0 0 18 0 0 1.0
14 14 Kendall, Curry 5 8 3 21 .238 0 0 0 0 0-0 0 1 0 5 0 0 8.5
7 7 Robart, Ava 5 19 5 43 .326 0 0 2 0 2-0 0 0 0 15 0 2 21.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 76 20 188 .298 71 2 11 7 11-7 0 6 1 91 0 10 90
INS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Whetstone, Kimora 5 0 2 0 1 0 0 14.0
10 10 Weber, Emily 5 0 2 1 1 0 0 7.0
4 4 Scott, Ella 5 0 1 0 4 0 0 12.5
16 16 Lengacher, Macy 5 0 0 0 12 0 3 1.0
18 18 Holland, Kira 5 0 0 0 21 0 0 22.0
19 19 Hales, Avery 5 0 0 0 14 0 0 3.0
2 2 Gilley, Chloe 5 0 0 0 18 0 0 1.0
14 14 Kendall, Curry 5 0 1 0 5 0 0 8.5
7 7 Robart, Ava 5 0 0 0 15 0 2 21.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 0 6 1 91 0 10 90

Chattanooga (4-6,0-0 SoCon)

UTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Jackwin, Sydney 5 15 4 48 .229 2 0 1 1 1-1 0 0 0 13 0 4 16.0
8 8 Napoli, Chiara 5 3 1 7 .286 3 0 0 0 0-0 0 1 0 1 0 0 3.5
16 16 Reynolds, Ashley 5 2 1 6 .167 33 0 3 0 3-0 0 0 0 10 0 1 5.0
9 9 Barthel, Caiti 5 1 0 1 1.000 2 0 1 1 1-1 0 0 0 33 0 0 2.0
4 4 Merz, Mallory 5 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
12 12 Kirkendoll, Kynli 5 15 2 30 .433 0 0 1 2 1-2 0 0 2 1 0 0 16.0
0 0 Burgess, Bailey 4 9 1 13 .615 0 0 0 0 0-0 1 2 0 1 0 0 11.0
5 5 Glass, Jordin 4 2 1 8 .125 0 0 0 0 0-0 0 6 0 1 0 0 5.0
21 21 Hilliard, Finley 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 1 2.0
23 23 Rose, Gracie 3 6 0 33 .182 0 0 0 0 0-0 0 0 0 2 0 0 6.0
7 7 MacAskill, Kendyl 2 7 3 24 .167 0 0 0 0 0-0 0 3 0 2 0 1 8.5
39 39 Vukmanov, Elena 2 0 0 1 .000 0 1 1 1 1-1 0 0 0 2 0 2 1.0
20 20 N’diaye, Laila 1 4 0 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Wiggins, Destiny 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Walker, Addison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 64 13 185 .276 41 1 10 8 10-8 1 12 2 74 0 11 81
UTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Jackwin, Sydney 5 0 0 0 13 0 4 16.0
8 8 Napoli, Chiara 5 0 1 0 1 0 0 3.5
16 16 Reynolds, Ashley 5 0 0 0 10 0 1 5.0
9 9 Barthel, Caiti 5 0 0 0 33 0 0 2.0
4 4 Merz, Mallory 5 0 0 0 6 0 0 1.0
12 12 Kirkendoll, Kynli 5 0 0 2 1 0 0 16.0
0 0 Burgess, Bailey 4 1 2 0 1 0 0 11.0
5 5 Glass, Jordin 4 0 6 0 1 0 0 5.0
21 21 Hilliard, Finley 3 0 0 0 1 0 1 2.0
23 23 Rose, Gracie 3 0 0 0 2 0 0 6.0
7 7 MacAskill, Kendyl 2 0 3 0 2 0 1 8.5
39 39 Vukmanov, Elena 2 0 0 0 2 0 2 1.0
20 20 N’diaye, Laila 1 0 0 0 0 0 0 4.0
19 19 Wiggins, Destiny 1 0 0 0 0 0 0 0.0
1 1 Walker, Addison 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 12 2 74 0 11 81