Women's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2017 - 2017 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Alabama A&M University | 2006 - 2026 | 6 | 6-0 | 100% | 36-3 | 6-1 | 7-0 | W6 | 6-0 |
| Alabama State University | 2015 - 2018 | 4 | 4-0 | 100% | 21-4 | 5-1 | 7-0 | W4 | 4-0 |
| Appalachian State University | 1983 - 2014 | 37 | 29-8 | 78% | 215-64 | 6-2 | 9-0 | W1 | 6-4 |
| Arkansas State University | 1988 - 1990 | 2 | 2-0 | 100% | 5-1 | 3-1 | 5-1 | W2 | 2-0 |
| Armstrong State University | 1988 - 1988 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Auburn University | 1977 - 2004 | 9 | 6-3 | 67% | 47-32 | 5-4 | 9-0 | L1 | 6-3 |
| Auburn University Montgomery (Ala.) | 1993 - 1993 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
| Austin Peay State University | 1975 - 2023 | 33 | 20-7 | 61% | 162-51 | 5-2 | 9-0 | L1 | 2-2 |
| Ball State University | 1992 - 1995 | 2 | 1-1 | 50% | 7-11 | 4-6 | 7-2 | L1 | 1-1 |
| Bellarmine University | 2025 - 2026 | 2 | 2-0 | 100% | 9-5 | 5-3 | 5-2 | W2 | 2-0 |
| Belmont University | 2001 - 2026 | 15 | 13-1 | 87% | 77-21 | 5-1 | 7-0 | W10 | 10-0 |
| Berry College (Ga.) | 1990 - 1995 | 3 | 2-1 | 67% | 14-8 | 5-3 | 5-1 | W1 | 2-1 |
| Birmingham-Southern College | 1990 - 2007 | 4 | 3-1 | 75% | 18-10 | 5-3 | 5-0 | L1 | 3-1 |
| Boston College | 1985 - 1985 | 1 | 1-0 | 100% | 8-1 | 8-1 | 8-1 | W1 | 1-0 |







