Belmont vs Chattanooga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BEL | UTC |
|---|---|---|---|---|---|---|
| 20:07 | ![]() | Reese Wilson (1) | Assisted by: Zoey Mize | GOAL by UTC Wilson, Reese Assist by Mize, Zoey. | 0 | 1 |
| 23:50 | ![]() | Reagan Ross (2) | Unassisted | GOAL by BEL Ross, Reagan. | 1 | 1 |
| 25:45 | ![]() | Emma Reeves (1) | Assisted by: Caroline Richvalsky | GOAL by UTC Reeves, Emma Assist by Richvalsky, Caroline. | 1 | 2 |
| 61:05 | ![]() | Reagan Ross (2) | Assisted by: Laken Whittington | GOAL by BEL Ross, Reagan Assist by Whittington, Laken. | 2 | 2 |
| 73:48 | ![]() | Paige Thomas (6) | Unassisted | GOAL by UTC Thomas, Paige. | 2 | 3 |
| 75:53 | ![]() | Clarissa Salinas (1) | Unassisted | UTC Clarissa Salinas PENALTY KICK GOAL. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 15 | 9 | 24 (14) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:55 | #5 Olivia Walker |
Belmont


Chattanooga

Ekern, Caroline at goalie for Chattanooga

Jones, Sydney at goalie for Belmont

Shot by UTC Solete, Nicole, bottom center, saved by Jones, Sydney.

Shot by UTC Richvalsky, Caroline, out left.

Shot by UTC Dillard, EG, bottom left, saved by Jones, Sydney.

Shot by UTC Richvalsky, Caroline.

Shot by UTC Richvalsky, Caroline, out top.

Shot by UTC Marak, Abbey, out top right.

Shot by UTC Salinas, Clarissa, bottom center, saved by Jones, Sydney.

Foul on Mize, Zoey.

Foul on Mize, Zoey.

Foul on Virtel, Kate.

Shot by UTC Dillard, EG.

Corner kick [16:59].

Foul on Tabor, Lillie.
0

20:07

1



Offside against Chattanooga.

1

23:50

1


1

25:45

2





Shot by UTC Thomas, Paige, bottom left, saved by Jones, Sydney.

Shot by UTC Reeves, Emma, out left.





Shot by UTC Thomas, Paige, top, saved by Jones, Sydney.

Foul on Koltz, Meredith.

Shot by UTC Thomas, Paige, bottom left, saved by Jones, Sydney.




Shot by UTC Thomas, Paige, bottom center, saved by Jones, Sydney.

Foul on Dunahay, Savannah.

45:00
End of PeriodBelmont


Chattanooga

Start of 2nd period [45:00].

FOR BEL: , #1 Jones, Sydney, #26 Miller, Megan, #25 Garcia, Anay, #2 Bird, Sami, #5 Walker, Olivia, #6 Towsen, Wagoner, #20 Virtel, Kate, #16 Ross, Reagan, #21 Paisley, Eliza, #23 Tabor, Lillie, #12 Bernsen, Kennedy.

FOR UTC: , #1 Ekern, Caroline, #2 Dillard, EG, #3 Marak, Abbey, #7 Salinas, Clarissa, #8 Mize, Sophia, #10 Mize, Zoey, #11 Mastrangelo, Carmya, #15 Richvalsky, Caroline, #19 Swiger, Brenna, #20 Solete, Nicole, #30 Wilson, Reese.













Shot by UTC Richvalsky, Caroline.

Foul on Ross, Reagan.

Foul on Hnatek, Katelyn.






2

61:05

2

Foul on Wilson, Reese.

Shot by BEL Ross, Reagan, out top.

Foul on Gawrych, Maggie.





Corner kick [65:55].

Foul on Salinas, Clarissa.



Foul on Salinas, Clarissa.

Shot by UTC Thomas, Paige, bottom left, saved by Jones, Sydney.

Foul on Labocki, Ava.

Shot by UTC Thomas, Paige, out top.
2

73:48

3

Shot by UTC Dillard, EG, bottom right, saved by Jones, Sydney.

Foul on Koltz, Meredith
2

75:53

4

Corner kick [76:18].

Shot by BEL Elliott, Kaitlyn, bottom left, saved by Ekern, Caroline.











Corner kick [80:29].

Shot by UTC Wilson, Reese.

Shot by UTC Dillard, EG, out right.

Foul on Walker, Olivia.

Yellow card on BEL Walker, Olivia.

Foul on Solete, Nicole.

Shot by UTC Richvalsky, Caroline, bottom left, saved by Jones, Sydney.

Corner kick [86:02].



90:00
End of Period
Belmont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Jones, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Wise, Kennedy | DEF | 0 | 0 | 0 | 0 | 47 |
| 10 | Whittington, Laken | FWD | 0 | 0 | 0 | 1 | 46 |
| 11 | Elliott, Kaitlyn | FWD | 1 | 1 | 0 | 0 | 40 |
| 15 | Hnatek, Katelyn | 0 | 0 | 0 | 0 | 54 | |
| 16 | Ross, Reagan | FWD | 3 | 2 | 2 | 0 | 46 |
| 18 | Labocki, Ava | 0 | 0 | 0 | 0 | 43 | |
| 20 | Virtel, Kate | MID | 0 | 0 | 0 | 0 | 42 |
| 21 | Paisley, Eliza | DEF | 0 | 0 | 0 | 0 | 65 |
| 23 | Tabor, Lillie | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Miller, Megan | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Bird, Sami | DEF | 0 | 0 | 0 | 0 | 36 |
| 3 | Gawrych, Maggie | FWD | 0 | 0 | 0 | 0 | 21 |
| 4 | Patterson, Banin | 0 | 0 | 0 | 0 | 10 | |
| 5 | Walker, Olivia | MID | 0 | 0 | 0 | 0 | 43 |
| 6 | Towsen, Wagoner | MID | 0 | 0 | 0 | 0 | 43 |
| 12 | Bernsen, Kennedy | DEF | 0 | 0 | 0 | 0 | 45 |
| 13 | Koltz, Meredith | 0 | 0 | 0 | 0 | 38 | |
| 14 | Downs, Teagan | DEF | 0 | 0 | 0 | 0 | 26 |
| 17 | Samuel, Anna | FWD | 0 | 0 | 0 | 0 | 30 |
| 22 | Rickard, Kaiya | 0 | 0 | 0 | 0 | 37 | |
| 25 | Garcia, Anay | MID | 0 | 0 | 0 | 0 | 34 |
Totals | 4 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jones, Sydney | 90 | 4 | 10 |
Totals | 4 | 10 |

Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 4 | 2 | 0 | 0 | 64 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 7 | ![]() | 2 | 2 | 1 | 0 | 76 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 52 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
| 15 | ![]() | FWD | 5 | 1 | 0 | 1 | 76 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 63 | ||||
| 30 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | ![]() | FWD | 7 | 6 | 1 | 0 | 39 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 28 | ![]() | MID | 2 | 1 | 1 | 0 | 38 | ||||
Totals | 24 | 14 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |




























