2026 Women's Soccer Cumulative Statistics
| 6 | Olson, Landry | 6 | 4 | 322 | 2 | 3 | 7 | 5 | 0.400 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 9 | Johnson, Quinn | 5 | 4 | 328 | 3 | 0 | 6 | 23 | 0.130 | 9 | 0.391 | 0-0 | 2 | 0-1 |
| 28 | Reeves, Emma | 6 | 6 | 396 | 2 | 1 | 5 | 10 | 0.200 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 24 | Dunahay, Savannah | 5 | 1 | 171 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Dillard, Eg | 6 | 5 | 372 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Johnson, Molly | 6 | 0 | 155 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 13 | Thomas, Paige | 6 | 6 | 327 | 1 | 1 | 3 | 24 | 0.042 | 8 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Wood, Ayden | 6 | 0 | 167 | 1 | 1 | 3 | 7 | 0.143 | 6 | 0.857 | 0-0 | 0 | 0-0 |
| 7 | Betterton, Emily | 6 | 4 | 355 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Mastrangelo, Carmya | 6 | 5 | 380 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Attaway, Ella | 6 | 0 | 110 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Brown, Mackenzie | 6 | 2 | 276 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Ekern, Caroline | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Filler, Lillian | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Green, Ainsley | 3 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Lassiter, Elle | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | McDonough, Ellie | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Misenhimer, Zoe | 5 | 0 | 102 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Mize, Sophia | 6 | 6 | 465 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Nystrom, Elise | 6 | 6 | 435 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Pucek, Betha | 5 | 0 | 87 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Varino, Lilly Kate | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Wakefield, Elle | 6 | 6 | 383 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Wilson, Reese | 6 | 5 | 437 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5936 | 14 | 10 | 38 | 98 | 0.143 | 43 | 0.439 | 1-0 | 3 | 0-1 | |
| Opponents | 6 | 111 | 5935 | 6 | 2 | 14 | 37 | 0.162 | 17 | 0.459 | 5-0 | 1 | 1-1 |


















