2020-21 Cross Country & Track & Field Roster
Roster

Ashlynd Broling Miller
- Position:
- Cross Country/Track
- Class:
- Senior
- Hometown:
- Athens, Tenn.
- High School:
- McMinn Central High School
Academics
| Honor | Dates |
| Chattanooga Dean’s List | F17, S18, F18, S19, F19, S20, F20, S21 |
| Athletics Director’s Honor Roll | F17, S18, F18, S19, F19, S20, F20, S21 |
| 4.0 GPA | S18, F18, S19, F19, S20, F20, S21 |
| Southern Conference All-Academic Team | S19, F19, S20 |
| Southern Conference Honor Roll | 2017-18, 2018-19, 2019-20 |
| Southern Conference Commissioner’s Medal | 2017-18, 2018-19, 2019-20 |
Personal Records
Cross Country
| Distance | Time | Meet | Date |
| 3-mile | 19:33.7 | Tennessee Tri-Star Challenge | 8/20/19 |
| 4K | 15:01.0 | UTC Twilight Meet | 9/13/19 |
| 5K | 19:14.6 | Louisville Classic | 10/5/19 |
| 6K | 23:40.1 | NCAA South Region Championship | 11/15/19 |
Indoor Track and Field
| Distance | Time | Meet | Date |
| 400m | 1:05.04 | Samford January Open | 1/19-20/18 |
| 800m | 2:21.53 | Bulldog Open | 2/8-9/19 |
| Mile | 5:12.00 | UAB Green and Gold Invitational | 1/24-25/20 |
Outdoor Track and Field
| Distance | Time | Meet | Date |
| 800m | 2:21.27 | Southern Conference Championship | 5/10-11/18 |
| 1500m | 4:49.20 | JSU Girls Day Out Meet | 4/6/19 |
2020-21 (COVID-19 season)
Cross Country – Redshirt Junior
| Date | Meet | Distance | Place | Time |
| 10/30/20 | Mercer Invitational | 5K | 17 | 20:04.4 |
| 11/21/20 | Southern Conference Championship | 5K | 31 | 20:00.0 |
Indoor Track and Field - Senior
| Date | Meet | Event | Place | Time |
| 2/12/21 | Samford Bulldog Invite | Mile | 16 | 5:27.96 |
| 2/27-28/21 | Southern Conference Championship | 4x400m | 8 | 4:20.36 |
| 2/27-28/21 | Southern Conference Championship | DMR | 5 | 12:41.81 |
Outdoor Track and Field – Redshirt Junior
| Date | Meet | Event | Place | Time |
| 3/21/21 | Panther Invitational | 800m | 7 | 2:31.86 |
| 3/21/21 | Panther Invitational | 1500m | 3 | 5:00.88 |
| 3/21/21 | Panther Invitational | 4x400m | 5 | 4:21.87 |
| 4/16-17/21 | Georgia Tech Invitational | 1500m | 33 | 4:58.4 |
| 5/1-2/21 | Southern Conference Championship | 1500m-final | 12 | 4:58.74 |
Academics
- Chattanooga Dean’s List: F20, S21
- Athletics Director’s Honor Roll: F20, S21
- 4.0 GPA: F20, S21
- Southern Conference All-Academic Team: F20, S21
- Southern Conference Honor Roll
- Southern Conference Commissioner’s Medal
2019-20
Cross Country Redshirt Sophomore
| Date | Meet | Distance | Place | Time |
| 8/30/19 | Tennessee Tri-Star Challenge | 3-mile | 14 | 19:33.7 |
| 9/13/19 | UTC Twilight Meet | 4K | 17 | 15:01.0 |
| 10/5/19 | Louisville Classic | 5K | 221 | 19:14.6 |
| 11/2/19 | Southern Conference Championship | 5K | 46 | 20:12.0 |
| 11/15/19 | NCAA South Region Championship | 6K | 174 | 23:40.1 |
Indoor Track and Field - Junior
Advanced to the Mile final at the SoCon Championship.
Scored for UTC as a member of the 4x400 meter relay and DMR teams.
DMR team placed fifth at SoCon.
Recorded a personal record in the Mile at the UAB Green and Gold Invitational.
| Date | Meet | Event | Place | Time |
| 12/6/19 | Sewanee Early Season Invitational | 4x400m | 3 | 4:52.23 |
| 1/17/20 | Samford January Invite | Mile | 19 | 5:17.81 |
| 1/17/20 | Samford January Invite | 4x400m | 10 | 4:42.27 |
| 1/24-25/20 | UAB Green and Gold Invitational | Mile | 6 | 5:12.00 |
| 1/24-25/20 | UAB Green and Gold Invitational | DMR | 3 | 12:30.71 |
| 2/14-15/20 | Samford Bulldog Open | 800m | 15 | 2:23.75 |
| 2/14-15/20 | Samford Bulldog Open | Mile | 4 | 5:14.60 |
| 2/29-3/1/20 | Southern Conference Championship | Mile-prelim | 12 | 5:12.74 |
| 2/29-3/1/20 | Southern Conference Championship | Mile-final | 12 | 5:18.15 |
| 2/29-3/1/20 | Southern Conference Championship | 4x400m | 7 | 4:09.51 |
| 2/29-3/1/20 | Southern Conference Championship | DMR | 5 | 12:27.05 |
Outdoor Track and Field – Junior
Did Not Compete
Academics
- Chattanooga Dean’s List: F19, S20
- Athletics Director’s Honor Roll: F19, S20
- 4.0 GPA: F19, S20
- Southern Conference All-Academic Team: F19, S20
- Southern Conference Honor Roll
- Southern Conference Commissioner’s Medal
2018-19
Cross Country - Sophomore
Did Not Compete
Indoor Track and Field - Sophomore
Earned all-conference honors as a member of the Distance Medley Relay team.
| Date | Meet | Event | Place | Time |
| 11/30/18 | BSC Panther Icebreaker | DMR | 2 | 13:26.50 |
| 1/18-19/19 | Samford Open | 800m | 4 | 2:25.39 |
| 2/8-9/19 | Bulldog Open | 800m | 12 | 2:21.53 |
| 2/8-9/19 | Bulldog Open | 4x400m | 21 | 4:19.05 |
| 2/23-24/19 | Southern Conference Championship | 800m | 13 | 2:22.29 |
| 2/23-24/19 | Southern Conference Championship | DMR | 3 | 12:23.62 |
Outdoor Track and Field – Sophomore
Took first in the 1500 meter at the JSU Girls Day Out and set a personal record in the event.
Scored at the Southern Conference Championship in the 4x400 meter race.
| Date | Meet | Event | Place | Time |
| 3/8-9/19 | JSU Choccolocco Challenge | 4x200m | 2 | 2:07.28 |
| 3/8-9/19 | JSU Choccolocco Challenge | 1600SMR | 2 | 4:32.41 |
| 3/22-23/19 | Emory Invitational | 1500m | 17 | 5:00.44 |
| 4/6/19 | JSU Girls Day Out Meet | 800m | 8 | 2:25.61 |
| 4/6/19 | JSU Girls Day Out Meet | 1500m | 1 | 4:49.20 |
| 4/19-20/19 | War Eagle Invitational | 1500m | 16 | 4:56.77 |
| 4/27-28/19 | Southern Conference Championship | 1500m | 14 | 4:55.86 |
| 4/27-28/19 | Southern Conference Championship | 4x400m | 7 | 4:03.59 |
Academics
- Chattanooga Dean’s List: F18, S19
- Athletics Director’s Honor Roll: F18, S19
- 4.0 GPA: F18, S19
- Southern Conference All-Academic Team: S19
- Southern Conference Honor Roll
- Southern Conference Commissioner’s Medal
2017-18 Freshman
Cross Country - Freshman
| Date | Meet | Distance | Place | Time |
| 9/2/17 | Brooks Memphis Twilight Clasic | 5K | 47 | 20:10.7 |
| 9/15/17 | Falcon Classic | 6K | 25 | 25:34.2 |
| 10/13/17 | Crimson Classic | 6K | 226 | 24:45.6 |
| 10/28/17 | Southern Conference Championship | 5K | 69 | 20:15.4 |
Indoor Track and Field - Freshman
Recorded a personal record in the 400m in her rookie season at the Samford Open.
| Date | Meet | Event | Place | Time |
| 12/1/17 | BSC Panther Icebreaker | DMR | 4 | 12:44.87 |
| 12/1/17 | BSC Panther Icebreaker | 4x400m | 21 | 4:17.75 |
| 1/19-20/18 | Samford January Open | 4x400m | 11 | 4:21.32 |
| 1/19-20/18 | Samford January Open | 400m | 32 | 1:05.04 |
| 2/24-25/18 | Southern Conference Championship | 4x440m | 8 | 4:11.43 |
| 2/24-25/18 | Southern Conference Championship | 800m | 14 | 2:24.38 |
Outdoor Track and Field – Freshman
Recorded a personal record in the 800 meter at the SoCon Track and Field Championships.
| Date | Meet | Event | Place | Time |
| 3/10/18 | JSU Gamecock Quad Invite | 800m | 6 | 2:23.51 |
| 3/10/18 | JSU Gamecock Quad Invite | 4x400m | 4 | 4:16.72 |
| 3/23-24/18 | Emory Invitational | 800m | 12 | 2:24.39 |
| 3/23-24/18 | Emory Invitational | 4x800m | 3 | 9:36.30 |
| 4/13/18 | Catamount Classic | 800m | 8 | 2:23.33 |
| 4/20-21/18 | War Eagle Invitational | 800m | 28 | 2:24.00 |
| 5/10-11/18 | Southern Conference Championship | 800m | 18 | 2:21.27 |
| 5/10-11/18 | Southern Conference Championship | 4x400m | 9 | 4:11.88 |
Academic
- Chattanooga Dean’s List: F17, S18
- Athletics Director’s Honor Roll: F17, S18
- 4.0 GPA: S18
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17











































