2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Alberson, Battle | 3 | 95.28 | 27 | 60 | 3 | 45.00% | 352 | 2 | 72 | 117.33 |
| Total | 3 | 93.718 | 27 | 61 | 3 | 44.26% | 352 | 2 | 72 | 117.33 | |
| Opponents | 3 | 110.126 | 52 | 86 | 3 | 60.47% | 462 | 3 | 57 | 154.00 |
Team Statistics (1-2)
- | Chattanooga | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 16.67 | 18.67 |
| Total | 50 | 56 |
First Downs | ||
| Rushing | 26 | 20 |
| Passing | 13 | 20 |
| Penalty | 7 | 7 |
| Total | 46 | 47 |
Rushing | ||
| Yards Gained | 536 | 450 |
| Yards Lost | 78 | 62 |
| Attempts | 117 | 91 |
| Average Per Attempt | 3.9 | 4.3 |
| Avg. Per Game | 152.7 | 129.3 |
| Touchdowns | 3 | 4 |
| Total | 458 | 388 |
Passing | ||
| Att-Comp-Int | 61-27-3 | 86-52-3 |
| Avg. Per Attempt | 5.770 | 5.372 |
| Avg. Per Game | 117.333 | 154.000 |
| Touchdowns | 2 | 3 |
| Total | 352 | 462 |
Total Offense | ||
| Total Plays | 178 | 177 |
| Avg. Per Play | 4.6 | 4.8 |
| Avg. Per Game | 270.0 | 283.3 |
| Total Yards | 810 | 850 |
| Touchdowns | 5 | 7 |
Returns | ||
| Kickoff: Average | 25.000 | 21.200 |
| Kickoff: Total | 5-125 | 5-106 |
| Punt: Average | 10.000 | 6.667 |
| Punt: Total | 5-50 | 3-20 |
| INT: Average | 4.000 | -1.000 |
| INT: Total | 3-12 | 3--3 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.722 | 43.062 |
| Punt: Net Average | 36.278 | 39.312 |
| Punt: Total Yards | 18-733 | 16-689 |
| FG: Good-Attempts | 5-6 | 3-4 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 52.000 | 58.333 |
| Total-Yards | 15-156 | 17-175 |
Time Of Possession | ||
| Avg. Per Game | 29:19 | 30:22 |
| Total | 01:27:56 | 01:31:05 |
Miscellaneous | ||
| 3rd Down Conversions | 16-43 (37.209%) | 13-39 (33.333%) |
| 4th Down Conversions | 3-5 (60.000%) | 3-5 (0.000%) |
| Fumbles-Lost | 0-0 | 1-0 |
| Sacks-Yards Lost | 6-38 | 9-57 |
| PAT: Good-Attempts | 5-5 | 5-5 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-9 | 8-8 |
| Red Zone: Touchdowns | 3-9 | 6-8 |
Results
| 08/27/2026 | West Ga. | W | 24-10 | 1-0 , 0-0 | 02:51 | 5237 |
| 09/05/2026 | Tennessee Tech | L | 9-24 | 1-1 , 0-0 | 03:18 | 6869 |
| 09/12/2026 | Eastern Ky. | L | 17-22 | 1-2 , 0-0 | 03:56 | 4588 |
| 16694 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 51 | vs West Ga. (08/27/2026) |
| Yards Rushing | 190 | vs Tennessee Tech (09/05/2026) |
| TD Rushes | 2 | vs Eastern Ky. (09/12/2026) |
| Pass Attempts | 27 | vs Eastern Ky. (09/12/2026) |
| Pass Completions | 12 | vs Eastern Ky. (09/12/2026) |
| Yards Passing | 180 | vs West Ga. (08/27/2026) |
| TD Passes | 2 | vs West Ga. (08/27/2026) |







