Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Pitts, Baileigh .381 1.071 43-43 126 23 48 9 2 5 26 76 .603 22 2 9 0 .468 4 3 3-3
10 Cowart, Ava .371 .841 42-40 132 30 49 3 0 0 11 52 .394 17 1 17 1 .447 0 1 14-15
15 Dovey, Anna .350 .995 42-26 80 13 28 9 0 1 20 40 .500 23 0 17 1 .495 0 1 0-0
12 Leone, Mia .297 .858 41-36 118 14 35 11 0 5 34 61 .517 7 3 17 4 .341 4 0 0-0
2 Wright, Zoe .293 .718 43-43 99 16 29 1 2 0 10 34 .343 12 1 18 0 .375 0 3 7-7
1 Segedi, Annika .292 .737 43-43 113 22 33 2 1 0 12 37 .327 23 1 16 1 .410 2 12 6-7
6 Lackey, Chloe .269 .767 39-39 104 21 28 3 1 3 22 42 .404 9 8 14 3 .363 3 2 5-6
4 Jones, Raven .239 .559 42-41 113 10 27 4 0 0 14 31 .274 8 0 15 2 .285 2 4 1-2
21 Carlyle, Izzy 1.000 2.000 28-0 1 11 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
9 Pikas, Abi .308 .718 22-7 26 7 8 0 1 0 0 10 .385 1 0 2 0 .333 0 0 1-1
19 Bunt, Abi .295 .750 32-29 78 7 23 8 0 1 16 34 .436 2 2 9 0 .314 4 2 0-0
26 Orlando, Alyssa .250 .607 9-3 12 0 3 0 0 0 0 3 .250 1 1 5 0 .357 0 1 0-0
3 Gainer, Jade .231 .720 34-12 26 17 6 2 0 0 2 8 .308 2 6 3 0 .412 0 5 4-6
14 Cooley, Lexi .152 .503 27-20 46 6 7 1 0 1 4 11 .239 6 1 3 0 .264 0 2 4-4
35 Karls, Auburn .100 .236 11-5 20 2 2 0 0 0 3 2 .100 1 0 7 0 .136 1 0 0-0
11 Hixson, Grace .000 .333 7-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
24 Glass, Shayna .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
18 Reed, Emma Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .784 43-43 1099 201 327 53 7 16 175 442 .402 136 26 155 12 .382 20 36 45-51
Opponents .305 .864 43-43 1094 244 334 63 10 30 214 507 .463 160 23 209 10 .401 11 31 61-76

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bales, Emery 5.05 1.63 7-8 26-13 4 1-1 2 97.0 130 94 70 28 48 20 7 15 401 .324 12 4 0 7 16
23 Long, Taylor 5.15 1.94 8-13 26-22 11 3-0 0 117.0 119 101 86 108 139 21 2 9 453 .263 16 13 0 4 9
8 Guerra, Sophia 5.25 1.95 3-3 22-8 1 1-1 0 56.0 85 49 42 24 22 22 1 6 240 .354 5 6 0 0 6
Totals 5.08 1.83 18-24 74-43 16 4 2 270.0 334 244 196 160 209 63 10 30 1094 .305 33 23 0 11 31
Opponents 4.06 1.70 24-18 84-43 18 3 1 272.1 327 201 158 136 155 53 7 16 1099 .298 26 26 0 20 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cowart, Ava 49 45 4 0 1.000 1 0 0 0 0
1 Segedi, Annika 40 40 0 0 1.000 1 0 0 0 0
34 Bales, Emery 24 2 22 0 1.000 1 5 2 0 0
26 Orlando, Alyssa 17 8 9 0 1.000 2 0 0 0 0
4 Jones, Raven 112 39 71 2 .982 3 0 0 0 0
13 Pitts, Baileigh 268 251 12 5 .981 9 3 0 0 0
6 Lackey, Chloe 45 42 2 1 .978 0 0 0 0 0
35 Karls, Auburn 35 30 4 1 .971 0 10 4 5 0
2 Wright, Zoe 157 55 96 6 .962 9 0 0 0 0
12 Leone, Mia 223 199 15 9 .960 2 38 10 6 0
19 Bunt, Abi 18 14 3 1 .944 0 7 1 1 0
3 Gainer, Jade 43 25 14 4 .907 1 0 0 0 0
9 Pikas, Abi 21 16 3 2 .905 0 0 0 0 0
14 Cooley, Lexi 60 31 23 6 .900 5 0 0 0 0
23 Long, Taylor 27 2 22 3 .889 1 12 3 0 0
15 Dovey, Anna 16 7 7 2 .875 2 0 0 0 0
8 Guerra, Sophia 13 2 8 3 .769 0 5 2 0 0
21 Carlyle, Izzy 3 2 0 1 .667 0 1 0 0 0
11 Hixson, Grace 0 0 0 0 .000 0 0 0 0 0
18 Reed, Emma Sam 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
Totals 1171 810 315 46 .961 16 81 22 12 0
Opponents 1227 821 349 57 .954 14 60 9 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Bunt, Abi .500 1.217 6-4 10 0 5 3 0 0 2 8 .800 0 0 1 0 .417 2 1 0-0
13 Pitts, Baileigh .405 1.281 15-15 42 9 17 1 1 4 10 32 .762 9 1 2 0 .519 0 3 2-2
15 Dovey, Anna .350 1.000 15-15 40 6 14 6 0 0 8 20 .500 12 0 10 0 .500 0 1 0-0
2 Wright, Zoe .344 .822 15-15 32 6 11 1 0 0 4 12 .375 6 0 6 0 .447 0 3 4-4
10 Cowart, Ava .341 .891 15-15 44 11 15 3 0 0 6 18 .409 11 1 7 0 .482 0 0 9-10
9 Pikas, Abi .333 .666 6-3 12 2 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 0-0
12 Leone, Mia .294 .779 13-10 34 2 10 3 0 1 12 16 .471 1 1 5 1 .308 3 0 0-0
3 Gainer, Jade .278 .847 13-8 18 6 5 2 0 0 2 7 .389 0 6 1 0 .458 0 4 2-3
1 Segedi, Annika .256 .688 15-15 39 7 10 2 0 0 8 12 .308 8 1 8 1 .380 2 5 1-1
6 Lackey, Chloe .242 .706 12-12 33 3 8 1 0 1 6 12 .364 3 2 5 2 .342 0 1 0-1
4 Jones, Raven .186 .455 15-15 43 5 8 2 0 0 3 10 .233 2 0 6 2 .222 0 3 0-0
14 Cooley, Lexi .167 .453 9-6 12 2 2 0 0 0 1 2 .167 2 0 0 0 .286 0 2 1-1
35 Karls, Auburn .000 .167 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
11 Hixson, Grace .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Orlando, Alyssa .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Carlyle, Izzy .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .814 15-15 368 66 109 24 1 6 62 153 .416 55 12 57 6 .398 7 23 19-22
Opponents .306 .899 15-15 392 86 120 23 6 14 76 197 .503 51 9 69 5 .396 3 12 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Long, Taylor 3.79 1.66 4-4 9-8 5 2-0 0 44.1 40 27 24 33 47 9 1 2 165 .242 5 6 0 1 4
8 Guerra, Sophia 6.05 2.03 0-2 8-3 0 0-1 0 19.2 30 18 17 9 11 5 0 4 86 .349 4 1 0 0 0
34 Bales, Emery 7.00 1.79 2-3 9-4 1 0-1 0 33.0 50 41 33 9 11 9 5 8 141 .355 6 2 0 2 8
Totals 5.34 1.76 6-9 26-15 6 3 0 97.0 120 86 74 51 69 23 6 14 392 .306 15 9 0 3 12
Opponents 4.20 1.70 9-6 27-15 8 0 0 96.2 109 66 58 55 57 24 1 6 368 .296 10 12 0 7 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jones, Raven 40 9 31 0 1.000 0 0 0 0 0
10 Cowart, Ava 20 19 1 0 1.000 0 0 0 0 0
1 Segedi, Annika 12 12 0 0 1.000 0 0 0 0 0
34 Bales, Emery 10 1 9 0 1.000 1 2 0 0 0
9 Pikas, Abi 8 8 0 0 1.000 0 0 0 0 0
19 Bunt, Abi 6 5 1 0 1.000 0 2 0 0 0
8 Guerra, Sophia 6 1 5 0 1.000 0 2 0 0 0
15 Dovey, Anna 2 1 1 0 1.000 1 0 0 0 0
13 Pitts, Baileigh 104 100 3 1 .990 4 2 0 0 0
12 Leone, Mia 68 58 8 2 .971 0 12 3 1 0
14 Cooley, Lexi 19 9 9 1 .947 1 0 0 0 0
2 Wright, Zoe 56 21 32 3 .946 4 0 0 0 0
35 Karls, Auburn 18 15 2 1 .944 0 4 1 2 0
3 Gainer, Jade 31 18 11 2 .935 1 0 0 0 0
6 Lackey, Chloe 14 13 0 1 .929 0 0 0 0 0
23 Long, Taylor 9 1 7 1 .889 0 0 1 0 0
11 Hixson, Grace 0 0 0 0 .000 0 0 0 0 0
21 Carlyle, Izzy 0 0 0 0 .000 0 0 0 0 0
26 Orlando, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 423 291 120 12 .972 12 24 5 3 0
Opponents 417 292 109 16 .962 13 25 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs North Alabama L 4-12 24 4 7 3 0 0 1 4 0 0 0 1 0 1 0 3 12 7 4 .292
02/06/2026 at Troy L 0-8 15 0 1 0 0 0 0 1 0 0 0 0 0 0 2 3 12 2 1 .067
02/07/2026 at Troy W 10-9 32 10 13 9 1 0 0 6 0 0 0 2 0 2 0 4 21 5 1 .406
02/07/2026 at Middle Tennessee W 4-0 32 4 9 4 2 1 1 1 0 0 0 0 0 0 0 4 21 5 0 .281
02/08/2026 vs Southern W 10-2 28 10 12 8 1 1 0 0 0 0 0 1 1 0 0 3 15 6 3 .429
02/13/2026 Bellarmine W 5-3 28 5 9 4 2 0 1 2 0 2 0 0 1 0 0 3 21 8 1 .321
02/13/2026 Ohio L 1-7 24 1 4 1 2 0 0 3 0 1 0 1 1 0 0 6 21 10 3 .167
02/14/2026 Ohio W 8-3 30 8 12 6 3 0 0 5 0 2 0 1 1 0 0 4 21 3 0 .400
02/14/2026 Canisius L 1-5 24 1 3 0 1 0 0 1 0 0 0 0 0 0 1 4 21 5 1 .125
2/18/2026 at Jacksonville St. L 0-8 17 0 4 0 1 0 0 1 0 1 0 0 0 0 0 3 12 3 2 .235
02/20/2026 Cornell L 1-6 27 1 4 0 0 0 0 1 0 1 0 1 0 0 0 3 21 8 0 .148
02/20/2026 UIC W 15-0 24 15 12 12 1 2 1 8 0 1 0 0 0 0 0 2 15 6 0 .500
02/21/2026 UIC W 8-1 28 8 8 7 0 1 1 5 0 3 0 0 0 0 0 2 21 10 0 .286
02/21/2026 Cornell W 2-1 26 2 4 1 1 0 0 5 0 0 0 1 0 1 0 1 24 15 1 .154
02/22/2026 UIC T 8-8 34 8 13 8 0 0 0 4 0 3 0 0 1 1 0 3 21 8 0 .382
02/25/2026 at Kennesaw St. L 1-3 26 1 4 1 1 0 0 2 0 1 0 1 0 0 0 2 18 4 0 .154
2/27/2026 vs Lamar L 1-7 29 1 8 1 2 0 0 3 0 0 0 0 0 0 0 4 18 5 1 .276
2/27/2026 at Southern Miss. L 0-6 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 7 18 6 2 .130
2/28/2026 vs Jackson St. W 8-0 24 8 12 7 0 0 1 2 0 0 0 0 1 0 0 3 15 3 0 .500
2/28/2026 vs Morehead St. W 11-10 34 11 14 11 2 0 0 2 0 0 0 0 1 3 0 6 24 14 1 .412
3/1/2026 at Southern Miss. L 0-4 22 0 3 0 0 0 0 0 0 0 1 0 0 0 0 4 18 9 1 .136
3/4/2026 at Lipscomb L 4-5 29 4 11 4 2 0 1 4 0 0 1 0 1 1 0 3 18 8 2 .379
3/6/2026 at Central Arkansas L 4-12 21 4 7 4 2 1 0 1 0 0 0 0 0 0 1 1 13 5 1 .333
3/6/2026 vs Louisiana Monroe L 2-7 25 2 6 2 1 0 0 1 0 1 0 1 0 1 0 4 21 11 1 .240
3/8/2026 vs Louisiana Monroe L 8-11 31 8 11 7 2 0 1 2 0 3 0 2 0 0 1 5 18 10 1 .355
3/8/2026 at Central Arkansas L 2-10 18 2 5 1 0 0 0 1 0 1 0 1 1 1 0 3 14 2 1 .278
3/18/2026 at Tennessee St. W 9-3 27 9 9 6 0 0 1 8 0 2 1 1 3 0 0 2 21 6 4 .333
03/21/2026 Wofford L 2-11 21 2 5 2 1 0 0 8 0 0 0 0 1 0 1 5 18 8 3 .238
03/21/2026 Wofford W 7-3 27 7 9 7 1 0 1 6 0 0 1 0 0 0 1 1 21 11 2 .333
03/22/2026 Wofford L 3-8 23 3 5 3 3 0 1 7 0 0 1 0 1 1 0 4 21 14 1 .217
3/28/2026 at Samford L 4-9 25 4 7 4 1 0 0 5 0 0 0 0 2 1 0 3 18 6 0 .280
3/28/2026 at Samford L 5-6 27 5 9 4 3 0 1 5 0 2 0 2 1 1 0 6 18 4 1 .333
3/29/2026 at Samford L 4-10 25 4 5 3 1 0 0 2 0 2 0 0 2 1 0 4 18 5 1 .200
03/31/2026 Georgia State W 8-7 29 8 10 6 2 0 1 8 0 4 0 0 0 2 1 6 24 11 2 .345
04/03/2026 Mercer W 8-0 21 8 10 8 2 0 1 2 0 1 0 1 0 1 1 4 15 6 0 .476
04/03/2026 Mercer W 6-5 36 6 13 6 1 0 0 4 0 5 0 2 2 1 1 5 30 11 1 .361
04/04/2026 Mercer L 2-5 29 2 8 2 1 0 0 3 0 1 0 0 1 0 1 3 21 8 1 .276
04/11/2026 East Tennessee State W 5-0 21 5 8 4 1 1 0 1 0 1 1 1 3 1 0 2 21 10 0 .381
04/11/2026 East Tennessee State W 1-0 26 1 6 1 2 0 0 1 0 1 0 0 1 0 0 7 24 7 0 .231
04/12/2026 East Tennessee State W 13-5 25 13 11 12 4 0 0 6 0 4 0 3 4 0 0 1 18 12 0 .440
4/18/2026 at Western Carolina L 2-3 20 2 3 2 1 0 1 2 0 0 0 1 3 0 1 3 19 3 0 .150
4/18/2026 at Western Carolina L 3-11 21 3 6 3 1 0 0 1 0 2 0 1 0 0 0 3 14 10 1 .286
4/19/2026 at Western Carolina L 1-10 21 1 4 1 1 0 1 2 0 0 0 1 2 0 0 6 15 5 1 .190
Total 201-244 1099 201 327 175 53 7 16 136 0 45 6 26 36 20 12 155 810 315 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs North Alabama L 4-12 4.0 9 12 7 6 1 0 0 1 1 0 1 0 0 1 0 12.25
02/06/2026 at Troy L 0-8 4.0 9 8 8 7 3 4 0 1 2 0 0 0 0 2 0 14.00
02/07/2026 at Troy W 10-9 7.0 12 9 8 4 3 4 0 2 0 0 2 0 1 2 0 8.00
02/07/2026 at Middle Tennessee W 4-0 7.0 0 0 0 7 11 0 0 0 1 0 1 0 2 2 0 0.00
02/08/2026 vs Southern W 10-2 5.0 2 2 0 1 6 0 1 0 1 0 0 0 3 2 1 0.00
02/13/2026 Bellarmine W 5-3 7.0 6 3 3 3 10 0 0 0 3 0 1 0 4 2 1 3.00
02/13/2026 Ohio L 1-7 7.0 13 7 5 2 2 5 0 0 0 0 0 0 4 3 1 5.00
02/14/2026 Ohio W 8-3 7.0 3 3 3 6 11 0 0 1 1 0 1 0 5 3 1 3.00
02/14/2026 Canisius L 1-5 7.0 6 5 3 1 5 1 0 1 0 0 0 0 5 4 1 3.00
2/18/2026 at Jacksonville St. L 0-8 4.0 9 8 6 8 3 2 1 0 0 0 0 0 5 5 0 10.50
02/20/2026 Cornell L 1-6 7.0 10 6 6 3 8 2 0 1 0 0 0 0 5 6 1 6.00
02/20/2026 UIC W 15-0 5.0 5 0 0 0 1 0 0 0 0 0 0 0 6 6 1 0.00
02/21/2026 UIC W 8-1 7.0 6 1 1 3 8 1 0 0 1 0 0 0 7 6 1 1.00
02/21/2026 Cornell W 2-1 8.0 6 1 0 1 1 1 1 0 0 0 0 0 8 6 1 0.00
02/22/2026 UIC T 8-8 7.0 14 8 8 6 6 2 0 1 0 0 0 0 8 7 1 8.00
02/25/2026 at Kennesaw St. L 1-3 6.0 6 3 3 2 7 0 0 1 2 0 1 0 8 8 1 3.50
2/27/2026 vs Lamar L 1-7 6.0 8 7 4 2 2 1 0 1 0 0 1 0 8 9 0 4.67
2/27/2026 at Southern Miss. L 0-6 6.0 5 6 4 6 6 0 0 0 0 0 2 0 8 10 0 4.67
2/28/2026 vs Jackson St. W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 9 10 0 0.00
2/28/2026 vs Morehead St. W 11-10 8.0 13 10 7 1 5 2 0 0 1 0 1 0 10 10 0 6.13
3/1/2026 at Southern Miss. L 0-4 6.0 7 4 2 2 1 0 0 0 0 0 0 0 10 11 0 2.33
3/4/2026 at Lipscomb L 4-5 6.0 5 5 4 5 2 1 0 0 2 0 0 0 10 12 0 4.67
3/6/2026 at Central Arkansas L 4-12 4.1 17 12 12 3 2 3 1 3 1 0 0 0 10 13 0 19.38
3/6/2026 vs Louisiana Monroe L 2-7 7.0 6 7 3 8 6 1 0 1 0 0 1 0 10 14 0 3.00
3/8/2026 vs Louisiana Monroe L 8-11 6.0 12 11 9 4 3 4 0 1 1 0 1 0 10 15 0 10.50
3/8/2026 at Central Arkansas L 2-10 4.2 9 10 9 10 5 4 0 1 0 0 0 0 10 16 0 13.50
3/18/2026 at Tennessee St. W 9-3 7.0 3 3 1 4 11 0 0 0 0 0 0 0 11 16 0 1.00
03/21/2026 Wofford L 2-11 6.0 12 11 8 5 1 2 1 0 3 0 0 0 11 17 1 9.33
03/21/2026 Wofford W 7-3 7.0 5 3 1 6 8 2 0 0 1 0 1 0 12 17 1 1.00
03/22/2026 Wofford L 3-8 7.0 9 8 7 3 5 1 1 0 1 0 1 0 12 18 1 7.00
3/28/2026 at Samford L 4-9 6.0 14 9 9 0 0 3 1 5 0 0 1 0 12 19 0 10.50
3/28/2026 at Samford L 5-6 6.0 9 6 6 1 1 2 0 1 2 0 1 0 12 20 0 7.00
3/29/2026 at Samford L 4-10 6.0 13 10 8 1 1 1 2 2 2 0 0 0 12 21 0 9.33
03/31/2026 Georgia State W 8-7 8.0 12 7 6 4 6 2 0 0 1 0 0 0 13 21 1 5.25
04/03/2026 Mercer W 8-0 5.0 2 0 0 5 7 0 0 0 1 0 1 0 14 21 1 0.00
04/03/2026 Mercer W 6-5 10.0 8 5 2 5 10 1 0 0 2 0 0 0 15 21 1 1.40
04/04/2026 Mercer L 2-5 7.0 9 5 4 3 6 0 0 1 1 0 2 0 15 22 1 4.00
04/11/2026 East Tennessee State W 5-0 7.0 1 0 0 1 9 1 0 0 0 0 1 0 16 22 1 0.00
04/11/2026 East Tennessee State W 1-0 8.0 5 0 0 0 8 1 0 0 0 0 0 0 17 22 1 0.00
04/12/2026 East Tennessee State W 13-5 6.0 8 5 5 6 3 3 0 0 0 0 0 0 18 22 1 5.83
4/18/2026 at Western Carolina L 2-3 6.1 6 3 3 5 5 3 0 0 2 0 0 0 18 23 0 3.32
4/18/2026 at Western Carolina L 3-11 4.2 10 11 11 2 0 1 1 3 0 0 0 0 18 24 0 16.50
4/19/2026 at Western Carolina L 1-10 5.0 9 10 10 8 5 2 0 2 0 0 1 0 18 25 0 14.00
Total 201-244 270.0 334 244 196 160 209 63 10 30 33 0 23 0 18 25 21

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Mercer (04/03/2026)
RUNS SCORED 15 UIC (02/20/2026)
HITS 14 Morehead St. (2/28/2026)
RBIS 12 UIC (02/20/2026); East Tennessee State (04/12/2026)
DOUBLES 4 East Tennessee State (04/12/2026)
TRIPLES 2 UIC (02/20/2026)
HOME RUNS 1 Bellarmine (02/13/2026); UIC (02/20/2026); UIC (02/21/2026); Jackson St. (2/28/2026); Wofford (03/21/2026)
WALKS 8 UIC (02/20/2026); Wofford (03/21/2026); Georgia State (03/31/2026); Tennessee St. (3/18/2026)
STRIKEOUTS 7 East Tennessee State (04/11/2026); Southern Miss. (2/27/2026)
SAC HITS 4 East Tennessee State (04/12/2026)
SAC FLIES 3 Morehead St. (2/28/2026)
STOLEN BASES 5 Mercer (04/03/2026)
HIT BY PITCH 3 East Tennessee State (04/12/2026)
CAUGHT STEALING 1 Wofford (03/21/2026); Wofford (03/22/2026); East Tennessee State (04/11/2026); Southern Miss. (3/1/2026); Lipscomb (3/4/2026)
HIT INTO DP 2 Troy (02/06/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mercer (04/03/2026)
RUNS ALLOWED 12 North Alabama (02/06/2026); Central Arkansas (3/6/2026)
EARNED RUNS 12 Central Arkansas (3/6/2026)
WALKS ALLOWED 10 Central Arkansas (3/8/2026)
STRIKEOUTS 11 Ohio (02/14/2026); Middle Tennessee (02/07/2026); Tennessee St. (3/18/2026)
HITS ALLOWED 17 Central Arkansas (3/6/2026)
DOUBLES ALLOWED 5 Ohio (02/13/2026)
TRIPLES ALLOWED 2 Samford (3/29/2026)
HOME RUNS ALLOWED 5 Samford (3/28/2026)
WILD PITCHES 3 Bellarmine (02/13/2026); Wofford (03/21/2026)
HIT BATTERS 2 Mercer (04/04/2026); Troy (02/07/2026); Southern Miss. (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mercer (04/03/2026)
ASSISTS 15 Cornell (02/21/2026)
ERRORS 4 North Alabama (02/06/2026); Tennessee St. (3/18/2026)
PASSED BALLS 2 UIC (02/22/2026); Morehead St. (2/28/2026); Wofford (03/22/2026)
DPS TURNED 3 Ohio (02/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cowart, Ava; Jones, Raven; Bunt, Abi UIC (02/22/2026); Morehead St. (2/28/2026); Mercer (04/03/2026); Troy (02/07/2026)
RUNS SCORED 3 Segedi, Annika; Pitts, Baileigh; Lackey, Chloe; Cowart, Ava; Chloe Lackey Southern (02/08/2026); UIC (02/20/2026); Jackson St. (2/28/2026); East Tennessee State (04/12/2026); Louisiana Monroe (3/8/2026)
HITS 4 Cowart, Ava Morehead St. (2/28/2026)
RBIS 5 Leone, Mia; Chloe Lackey UIC (02/20/2026); Louisiana Monroe (3/8/2026)
DOUBLES 2 Bunt, Abi Middle Tennessee (02/07/2026)
TRIPLES 1 Pitts, Baileigh; Segedi, Annika; Wright, Zoe; Lackey, Chloe Southern (02/08/2026); UIC (02/20/2026); UIC (02/21/2026); East Tennessee State (04/11/2026); Middle Tennessee (02/07/2026)
HOME RUNS 1 Leone, Mia; Pitts, Baileigh; Lackey, Chloe Bellarmine (02/13/2026); UIC (02/20/2026); UIC (02/21/2026); Jackson St. (2/28/2026); Wofford (03/21/2026)
WALKS 3 Cowart, Ava; Dovey, Anna; Segedi, Annika Wofford (03/21/2026); Wofford (03/21/2026); Georgia State (03/31/2026)
STRIKEOUTS 2 Lackey, Chloe; Dovey, Anna; Jones, Raven; Wright, Zoe Canisius (02/14/2026); Wofford (03/21/2026); Georgia State (03/31/2026); Mercer (04/03/2026); East Tennessee State (04/11/2026)
SAC HITS 2 Cooley, Lexi; Baileigh Pitts Mercer (04/03/2026); Samford (3/28/2026)
SAC FLIES 1 Karls, Auburn; Pitts, Baileigh; Raven Jones; Bunt, Abi Cornell (02/21/2026); UIC (02/22/2026); Morehead St. (2/28/2026); Louisiana Monroe (3/6/2026); Wofford (03/22/2026)
STOLEN BASES 3 Cowart, Ava Mercer (04/03/2026)
HIT BY PITCH 2 Mia Leone; Jade Gainer Louisiana Monroe (3/8/2026); Samford (3/28/2026)
CAUGHT STEALING 1 Cowart, Ava; Lackey, Chloe; Gainer, Jade; R. Jones; Segedi, Annika Wofford (03/21/2026); Wofford (03/22/2026); East Tennessee State (04/11/2026); Southern Miss. (3/1/2026); Lipscomb (3/4/2026)
HIT INTO DP 2 Leone, Mia Troy (02/06/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Long, Taylor; Taylor Long; Bales, Emery Ohio (02/14/2026); UIC (02/21/2026); Louisiana Monroe (3/6/2026); Wofford (03/21/2026); Georgia State (03/31/2026)
RUNS ALLOWED 8 Long, Taylor; Taylor Long Troy (02/06/2026); Western Carolina (4/19/2026)
EARNED RUNS 8 Long, Taylor; Taylor Long Troy (02/06/2026); Western Carolina (4/19/2026)
WALKS ALLOWED 9 Taylor Long Central Arkansas (3/8/2026)
STRIKEOUTS 11 Long, Taylor Ohio (02/14/2026); Middle Tennessee (02/07/2026)
HITS ALLOWED 11 Bales, Emery Georgia State (03/31/2026)
DOUBLES ALLOWED 4 Long, Taylor Troy (02/06/2026)
TRIPLES ALLOWED 2 Emery Bales Samford (3/29/2026)
HOME RUNS ALLOWED 3 Emery Bales Samford (3/28/2026); Western Carolina (4/18/2026)
WILD PITCHES 2 Long, Taylor; Guerra, Sophia; Emery Bales Bellarmine (02/13/2026); Wofford (03/21/2026); Troy (02/06/2026); Kennesaw St. (02/25/2026); Samford (3/28/2026)
HIT BATTERS 2 Long, Taylor; Guerra Leiva, Sophia Mercer (04/04/2026); Troy (02/07/2026); Southern Miss. (2/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Leone, Mia Morehead St. (2/28/2026)
ASSISTS 7 Jones, Raven Wofford (03/22/2026)
ERRORS 2 Cooley, Lexi; L. Cooley; Pitts Southern (02/08/2026); Jacksonville St. (2/18/2026); Tennessee St. (3/18/2026)
PASSED BALLS 2 Karls, Auburn Morehead St. (2/28/2026); Wofford (03/22/2026)
DPS TURNED 2 Cooley, Lexi Ohio (02/13/2026); Troy (02/07/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Pitts, Baileigh.381
Cowart, Ava.371
Dovey, Anna.350
Leone, Mia.297
Wright, Zoe.293
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Pitts, Baileigh.603
Leone, Mia.517
Dovey, Anna.500
Lackey, Chloe.404
Cowart, Ava.394
Team Leaders: Runs Scored
Runs Scored
Player High
Cowart, Ava30
Pitts, Baileigh23
Segedi, Annika22
Lackey, Chloe21
Wright, Zoe16
Team Leaders: Hits
Hits
Player High
Cowart, Ava49
Pitts, Baileigh48
Leone, Mia35
Segedi, Annika33
Wright, Zoe29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Leone, Mia34
Pitts, Baileigh26
Lackey, Chloe22
Dovey, Anna20
Jones, Raven14
Team Leaders: Doubles
Doubles
Player High
Leone, Mia11
Pitts, Baileigh9
Dovey, Anna9
Jones, Raven4
Cowart, Ava3
Team Leaders: Triples
Triples
Player High
Pitts, Baileigh2
Wright, Zoe2
Segedi, Annika1
Lackey, Chloe1
Team Leaders: Home Runs
Home Runs
Player High
Leone, Mia5
Pitts, Baileigh5
Lackey, Chloe3
